Home / Data / Amazon sellers / Amazon.com seller list / Top 100
Top 100 Amazon.com Sellers
The 100 third-party sellers on Amazon.com with the most customer ratings in the last 12 months, as of 9 November 2026.
Health & Household accounts for 20 of the 100, then Home & Kitchen (15) and Clothing, Shoes & Accessories (14). 94 are registered in the United States and 5 in China.
| # | Seller | Main category | Registered in | Ratings, 12 months | Ratings, lifetime | Positive | Est. annual revenue |
|---|---|---|---|---|---|---|---|
| 1 | Pattern. | Clothing, Shoes & Accessories | United States | 56,480 | 430,618 | 99% | $10M+ |
| 2 | Utopia Deals | Home & Kitchen | United States | 47,229 | 553,497 | 99% | $10M+ |
| 3 | AnkerDirect | Electronics | United States | 41,916 | 1,127,566 | 99% | $10M+ |
| 4 | topshoesUS | Clothing, Shoes & Accessories | United States | 32,429 | 283,547 | 99% | $10M+ |
| 5 | eSupplements | Health & Household | United States | 31,368 | 185,149 | 99% | $10M+ |
| 6 | Woot | Clothing, Shoes & Accessories | United States | 30,507 | 173,073 | 95% | $10M+ |
| 7 | Zappos | Clothing, Shoes & Accessories | United States | 28,080 | 437,852 | 99% | $10M+ |
| 8 | Orva Stores | Clothing, Shoes & Accessories | United States | 25,586 | 293,275 | 100% | $10M+ |
| 9 | Hour Loop | Home & Kitchen | United States | 21,112 | 134,294 | 99% | $10M+ |
| 10 | Spreetail | Patio, Lawn & Garden | United States | 20,874 | 413,330 | 94% | $10M+ |
| 11 | GORILLA COMMERCE | Home & Kitchen | United States | 18,011 | 196,010 | 100% | $10M+ |
| 12 | uxcell | Clothing, Shoes & Accessories | Hong Kong | 17,900 | 546,279 | 96% | $10M+ |
| 13 | JoyinDirect | Clothing, Shoes & Accessories | United States | 17,698 | 134,628 | 99% | $10M+ |
| 14 | ThriftBooks-Atlanta | Books | United States | 16,680 | 629,402 | 96% | $10M+ |
| 15 | ThriftBooks-Phoenix | Books | United States | 15,938 | 398,066 | 95% | $10M+ |
| 16 | Bronson Laboratories | Health & Household | United States | 15,342 | 83,953 | 100% | $10M+ |
| 17 | EPFamily Direct | Home & Kitchen | United States | 14,690 | 298,966 | 99% | $10M+ |
| 18 | Yaheetech | Home & Kitchen | United States | 14,221 | 95,176 | 88% | $10M+ |
| 19 | Fintie | Electronics | United States | 14,169 | 731,555 | 98% | $10M+ |
| 20 | SONGMICS HOME US | Home & Kitchen | United States | 13,871 | 176,924 | 99% | $10M+ |
| 21 | Sebago Distribution | Grocery & Gourmet Food | United States | 13,480 | 35,317 | 99% | $10M+ |
| 22 | Best Choice Products Inc | Patio, Lawn & Garden | United States | 13,156 | 221,930 | 90% | $10M+ |
| 23 | JE Products US | Cell Phones & Accessories | United States | 12,959 | 354,680 | 100% | $10M+ |
| 24 | Filterbuy | Tools & Home Improvement | United States | 12,812 | 113,275 | 92% | $10M+ |
| 25 | Spigen Inc | Cell Phones & Accessories | United States | 12,799 | 589,905 | 97% | $10M+ |
| 26 | Detroit Axle | Automotive | United States | 12,181 | 77,998 | 88% | $10M+ |
| 27 | Wiki Deals | Beauty & Personal Care | United States | 12,167 | 185,896 | 100% | $10M+ |
| 28 | Lume Deodorant LLC | Beauty & Personal Care | United States | 12,038 | 42,418 | 98% | $10M+ |
| 29 | YETI Authorized | Sports & Outdoors | United States | 11,520 | 115,590 | 98% | $10M+ |
| 30 | Petco | Pet Supplies | United States | 11,502 | 152,301 | 88% | $10M+ |
| 31 | Tech Vendor | Electronics | United States | 11,164 | 218,489 | 99% | $10M+ |
| 32 | HealthA2Z | Health & Household | United States | 11,039 | 40,105 | 100% | $10M+ |
| 33 | WaterdropDirect | Tools & Home Improvement | China | 10,529 | 118,195 | 100% | $10M+ |
| 34 | recommerce | Health & Household | United States | 10,426 | 138,250 | 100% | $10M+ |
| 35 | Laura Geller New York | Beauty & Personal Care | United States | 10,410 | 18,460 | 89% | $10M+ |
| 36 | CGK Unlimited | Home & Kitchen | United States | 10,315 | 81,405 | 100% | $10M+ |
| 37 | Monster Pets | Pet Supplies | United States | 9,917 | 211,236 | 97% | $10M+ |
| 38 | TCP Global Corp | Automotive | United States | 9,655 | 379,494 | 96% | $10M+ |
| 39 | River Colony Trading | Toys & Games | United States | 9,503 | 1,137,947 | 99% | $10M+ |
| 40 | AstroAI Direct | Automotive | United States | 9,372 | 65,968 | 100% | $10M+ |
| 41 | Asics America Corporation | Clothing, Shoes & Accessories | United States | 9,203 | 32,039 | 92% | $10M+ |
| 42 | Double Wood LLC | Health & Household | United States | 9,020 | 40,766 | 100% | $10M+ |
| 43 | iHealthLabs | Health & Household | United States | 9,017 | 62,958 | 98% | $10M+ |
| 44 | Decluttr Store | CDs & Vinyl | United States | 9,002 | 715,924 | 96% | $10M+ |
| 45 | UGREEN GROUP LIMITED | Electronics | United States | 8,981 | 162,993 | 99% | $10M+ |
| 46 | TICONN US | Tools & Home Improvement | United States | 8,925 | 36,944 | 100% | $10M+ |
| 47 | Shoplet | Office Products | United States | 8,917 | 166,379 | 86% | $10M+ |
| 48 | HPB-Movies | Books | United States | 8,877 | 82,100 | 97% | $10M+ |
| 49 | Best Buy | Electronics | United States | 8,874 | 64,338 | 79% | $10M+ |
| 50 | Vive Health Direct | Health & Household | United States | 8,844 | 154,923 | 99% | $10M+ |
| 51 | Sports Research | Health & Household | United States | 8,726 | 184,085 | 100% | $10M+ |
| 52 | Preferred Pharmacy Plus | Health & Household | United States | 8,608 | 59,513 | 99% | $10M+ |
| 53 | Physician's Choice | Health & Household | United States | 8,608 | 41,274 | 100% | $10M+ |
| 54 | LY Berditchev Co. | Clothing, Shoes & Accessories | United States | 8,476 | 87,801 | 98% | $10M+ |
| 55 | Jockey | Clothing, Shoes & Accessories | United States | 8,350 | 126,876 | 94% | $10M+ |
| 56 | SilverOnyx | Health & Household | United States | 8,318 | 77,257 | 100% | $10M+ |
| 57 | SHOEBACCA | Clothing, Shoes & Accessories | United States | 8,097 | 111,515 | 89% | $10M+ |
| 58 | Peltz Shoes | Clothing, Shoes & Accessories | United States | 8,051 | 189,217 | 94% | $10M+ |
| 59 | thePruneDanish | Home & Kitchen | United States | 7,875 | 167,849 | 99% | $10M+ |
| 60 | HPB-Diamond | Books | United States | 7,870 | 60,457 | 96% | $10M+ |
| 61 | Vital Proteins | Health & Household | United States | 7,844 | 59,776 | 98% | $10M+ |
| 62 | AutoPartsGiant | Automotive | United States | 7,742 | 82,074 | 89% | $10M+ |
| 63 | ThermoPro-US | Home & Kitchen | China | 7,700 | 36,697 | 100% | $10M+ |
| 64 | HPB-Ruby | Books | United States | 7,574 | 53,936 | 96% | $10M+ |
| 65 | ThriftBooks-Chicago | Books | United States | 7,556 | 1,063,373 | 95% | $10M+ |
| 66 | Miulee Home | Home & Kitchen | China | 7,404 | 46,480 | 99% | $10M+ |
| 67 | ZQUARED | Pet Supplies | United States | 7,382 | 98,471 | 100% | $10M+ |
| 68 | humanN | Health & Household | United States | 7,324 | 34,666 | 99% | $10M+ |
| 69 | HPB-Emerald | Books | United States | 7,317 | 56,794 | 96% | $10M+ |
| 70 | Half Price Books Inc | Books | United States | 7,291 | 67,455 | 96% | $10M+ |
| 71 | JBTools | Automotive | United States | 7,269 | 118,042 | 95% | $10M+ |
| 72 | BulbHead The Home Of Bright Ideas | Health & Household | United States | 7,260 | 45,097 | 95% | $10M+ |
| 73 | Weiman Brands | Health & Household | United States | 7,194 | 63,367 | 100% | $10M+ |
| 74 | CPGIO | Grocery & Gourmet Food | United States | 7,052 | 94,332 | 95% | $10M+ |
| 75 | FrontRow (Fortress Brand) | Beauty & Personal Care | United States | 7,034 | 29,671 | 99% | $10M+ |
| 76 | essence cosmetics | Beauty & Personal Care | United States | 7,007 | 49,914 | 100% | $10M+ |
| 77 | GoTags LLC | Pet Supplies | United States | 6,993 | 97,247 | 91% | $10M+ |
| 78 | OTCRx4u | Beauty & Personal Care | United States | 6,962 | 147,853 | 93% | $10M+ |
| 79 | Liquid I.V. | Health & Household | United States | 6,907 | 30,007 | 97% | $10M+ |
| 80 | iHerb LLC | Health & Household | United States | 6,899 | 32,656 | 90% | $10M+ |
| 81 | HPB Inc. | Books | United States | 6,889 | 64,284 | 96% | $10M+ |
| 82 | Seattlegoodwill | Books | United States | 6,863 | 259,685 | 98% | $10M+ |
| 83 | Axio Supply | Grocery & Gourmet Food | United States | 6,836 | 45,007 | 99% | $10M+ |
| 84 | PAVOI Jewelry | Clothing, Shoes & Accessories | United States | 6,732 | 44,079 | 99% | $10M+ |
| 85 | Juvo+ | Home & Kitchen | United States | 6,651 | 320,937 | 99% | $10M+ |
| 86 | imagikids LLC | Clothing, Shoes & Accessories | United States | 6,587 | 57,062 | 99% | $10M+ |
| 87 | VirVentures | Home & Kitchen | United States | 6,542 | 174,956 | 95% | $10M+ |
| 88 | GNC | Health & Household | United States | 6,442 | 86,668 | 93% | $10M+ |
| 89 | rigle | Beauty & Personal Care | United States | 6,388 | 29,614 | 99% | $10M+ |
| 90 | Sol de Janeiro, USA Inc. | Beauty & Personal Care | United States | 6,342 | 16,809 | 88% | $10M+ |
| 91 | Amazer Official | Home & Kitchen | China | 6,341 | 70,645 | 100% | $10M+ |
| 92 | BSLLC USA | Beauty & Personal Care | United States | 6,337 | 24,692 | 97% | $10M+ |
| 93 | Front Row Group (fka Fortress Brand) | Beauty & Personal Care | United States | 6,328 | 27,910 | 99% | $10M+ |
| 94 | Office Depot OfficeMax | Office Products | United States | 6,308 | 41,574 | 85% | $10M+ |
| 95 | Tessan Direct | Tools & Home Improvement | China | 6,296 | 37,870 | 100% | $10M+ |
| 96 | BEYOND YOUR HOME | Home & Kitchen | United States | 6,186 | 218,735 | 100% | $10M+ |
| 97 | Earth Breeze | Health & Household | United States | 6,130 | 21,201 | 96% | $10M+ |
| 98 | Handcraft Blends | Health & Household | United States | 6,108 | 22,668 | 99% | $10M+ |
| 99 | Kitsch LLC | Beauty & Personal Care | United States | 6,090 | 20,477 | 100% | $10M+ |
| 100 | StockYourHome | Home & Kitchen | United States | 6,083 | 37,990 | 100% | $10M+ |
Ranked by the customer ratings each seller received in the last 12 months, as shown on its Amazon seller page. Revenue is an estimate. Source: Installmap, November 2026.
The full list of 52,257 Amazon.com sellers, with business address, email, phone and a named decision maker where found, is a CSV: Amazon.com seller list.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France