Home / Data / Amazon sellers / Amazon.nl seller list / Top 100
Top 100 Amazon.nl Sellers
The 100 third-party sellers on Amazon.nl with the most customer ratings in the last 12 months, as of 9 November 2026.
Automotive accounts for 75 of the 100, then Baby Products (6) and Electronics (5). 36 are registered in China and 25 in Germany.
| # | Seller | Main category | Registered in | Ratings, 12 months | Ratings, lifetime | Positive | Est. annual revenue |
|---|---|---|---|---|---|---|---|
| 1 | Marc&Lukas NL | Automotive | Germany | 245 | 846 | 83% | $10M+ |
| 2 | Rarewaves NL | Automotive | United Kingdom | 189 | 1,276 | 67% | $10M+ |
| 3 | SONGMICS HOME NL | Baby Products | Germany | 186 | 80% | $100k-$1M | |
| 4 | AnkerDirect | Automotive | United Kingdom | 117 | 92% | $100k-$1M | |
| 5 | MrPackage | Automotive | Belgium | 113 | 182 | 88% | $1M-$10M |
| 6 | UGREEN GROUP LIMITED UK | Automotive | Hong Kong | 107 | 646 | 100% | $1M-$10M |
| 7 | Goldstone-Books | Automotive | United Kingdom | 104 | 104 | 80% | $1M-$10M |
| 8 | ~~V KING~~ | Automotive | France | 98 | 144 | 50% | $1M-$10M |
| 9 | ElectroPapa | Automotive | Germany | 68 | 240 | 82% | $1M-$10M |
| 10 | KW-Commerce | Automotive | Germany | 64 | 401 | 75% | $1M-$10M |
| 11 | *MEMORYKING* | Automotive | Germany | 62 | 347 | 92% | $1M-$10M |
| 12 | ErgodeBooks Ships From USA | Automotive | United States | 61 | 252 | 52% | $1M-$10M |
| 13 | FDS GmbH | Automotive | Germany | 59 | 198 | 69% | $1M-$10M |
| 14 | Yahee365 | Baby Products | Germany | 57 | 194 | 60% | $1M-$10M |
| 15 | MuXiaoJun Store | Electronics | China | 56 | 207 | 100% | $1M-$10M |
| 16 | vidaXL NL | Automotive | Netherlands | 49 | 183 | 39% | $1M-$10M |
| 17 | Ponera | Automotive | France | 49 | 240 | 98% | $1M-$10M |
| 18 | reBuy reCommerce GmbH | Books | Germany | 48 | 103 | 75% | $100k-$1M |
| 19 | coseon-de | Books | Germany | 47 | 323 | 79% | $100k-$1M |
| 20 | protectionfilms24 Nederland | Electronics | Germany | 44 | 242 | 82% | $1M-$10M |
| 21 | WMK Trading GmbH | Automotive | Germany | 43 | 213 | 40% | $1M-$10M |
| 22 | BOOKS. Amsterdam | Automotive | Germany | 43 | 69 | 81% | $1M-$10M |
| 23 | docsmagic | Automotive | Germany | 42 | 218 | 67% | $1M-$10M |
| 24 | Comfort Click | Beauty & Personal Care | United Kingdom | 42 | 146 | 74% | $100k-$1M |
| 25 | Muxizac | Automotive | China | 42 | 55 | 95% | $1M-$10M |
| 26 | Kerindas | Automotive | China | 41 | 53 | 98% | $1M-$10M |
| 27 | ukbooks_de | Automotive | United Kingdom | 41 | 76 | 80% | $1M-$10M |
| 28 | SoBuy-Shop-NL | Baby Products | Germany | 38 | 112 | 74% | $1M-$10M |
| 29 | JE EU Store | Automotive | Hong Kong | 37 | 382 | 100% | $1M-$10M |
| 30 | Luxean | Toys & Games | 36 | 36 | 92% | 0-$100k | |
| 31 | Rarewaves-USA-NL | Automotive | United States | 35 | 405 | 77% | $1M-$10M |
| 32 | Homewire EU | Automotive | China | 35 | 117 | 100% | $100k-$1M |
| 33 | Letaer | Automotive | China | 34 | 36 | 100% | $1M-$10M |
| 34 | agdmaster | Automotive | Poland | 34 | 122 | 56% | $1M-$10M |
| 35 | Canyitar | Automotive | China | 34 | 52 | 94% | $1M-$10M |
| 36 | biaterd | Automotive | China | 33 | 49 | 91% | $1M-$10M |
| 37 | Meisterei | Automotive | Germany | 32 | 144 | 69% | $1M-$10M |
| 38 | numuqia | Automotive | China | 32 | 44 | 97% | $1M-$10M |
| 39 | Reminnbor | Automotive | China | 32 | 58 | 97% | $1M-$10M |
| 40 | Ciapsd | Automotive | China | 31 | 37 | 97% | $1M-$10M |
| 41 | TRsalesUK | Automotive | United Kingdom | 31 | 96 | 97% | $1M-$10M |
| 42 | Wiltec Wildanger Technik GmbH | Automotive | Germany | 31 | 121 | 65% | $1M-$10M |
| 43 | Speedyhen NL | Automotive | United Kingdom | 31 | 36 | 97% | $1M-$10M |
| 44 | ok-living | Automotive | Germany | 30 | 77 | 30% | $1M-$10M |
| 45 | Elektro-Retail | Automotive | Netherlands | 29 | 51 | 76% | $1M-$10M |
| 46 | Astyer-K | Automotive | China | 29 | 84 | 97% | $100k-$1M |
| 47 | Youluu-cd | Automotive | China | 28 | 52 | 96% | $1M-$10M |
| 48 | musicexport | Beauty & Personal Care | Greece | 28 | 142 | 93% | $1M-$10M |
| 49 | BUSINESS SQUARE | Automotive | France | 28 | 49 | 21% | $1M-$10M |
| 50 | ARCTIC GmbH | Electronics | Germany | 28 | 75 | 100% | $100k-$1M |
| 51 | Tinyyo Europe | Automotive | United Kingdom | 28 | 323 | 75% | $1M-$10M |
| 52 | Terisassa | Automotive | China | 28 | 62 | 100% | $1M-$10M |
| 53 | frenma | Tools & Home Improvement | China | 28 | 36 | 93% | $100k-$1M |
| 54 | Miyinla519 | Automotive | China | 28 | 46 | 86% | $1M-$10M |
| 55 | Blackwell's UK | Books | United Kingdom | 27 | 59 | 81% | 0-$100k |
| 56 | Pusokei | Automotive | China | 27 | 40 | 100% | $1M-$10M |
| 57 | Smandye | Automotive | China | 27 | 40 | 100% | $1M-$10M |
| 58 | kenable_ltd | Electronics | United Kingdom | 27 | 41 | 52% | $100k-$1M |
| 59 | Paper Cavalier NL | Automotive | United Kingdom | 27 | 64 | 85% | $1M-$10M |
| 60 | DEUBA GmbH & Co. KG | Automotive | Germany | 26 | 82 | 50% | $1M-$10M |
| 61 | DWD-Company | Automotive | Germany | 26 | 96 | 31% | $100k-$1M |
| 62 | Wholeshare | 25 | 119 | 76% | 0-$100k | ||
| 63 | Ammareal - Professional | Automotive | France | 25 | 32 | 88% | $1M-$10M |
| 64 | Sinbuy-EU | Automotive | China | 24 | 48 | 88% | 0-$100k |
| 65 | DANISH ENDURANCE NL | Clothing, Shoes & Accessories | Denmark | 24 | 140 | 96% | $100k-$1M |
| 66 | Ruttiy | Automotive | China | 24 | 38 | 96% | $1M-$10M |
| 67 | eSUN Official Store | Industrial & Scientific | China | 23 | 138 | 87% | $100k-$1M |
| 68 | Amoq313 | Automotive | China | 23 | 67 | 100% | $1M-$10M |
| 69 | Chasoe | Automotive | China | 23 | 61 | 83% | $1M-$10M |
| 70 | Newtownvideo_EU | Automotive | United States | 23 | 187 | 70% | $1M-$10M |
| 71 | CHICIRIS-EU | Automotive | China | 23 | 42 | 91% | $1M-$10M |
| 72 | sunfany uk | Automotive | China | 23 | 39 | 100% | $1M-$10M |
| 73 | sunborui-EU | Automotive | China | 23 | 35 | 100% | $1M-$10M |
| 74 | Enthel | Automotive | China | 23 | 33 | 96% | $1M-$10M |
| 75 | Music-Shop | Automotive | Germany | 23 | 68 | 96% | $1M-$10M |
| 76 | MyShirt NL | Automotive | Germany | 22 | 40 | 27% | $1M-$10M |
| 77 | Byged | Automotive | China | 22 | 30 | 91% | $1M-$10M |
| 78 | TechInn | Software & Computers | Spain | 22 | 62 | 32% | $100k-$1M |
| 79 | OK Boss | Netherlands | 22 | 22 | 82% | 0-$100k | |
| 80 | GPSDVDMAP | Automotive | 22 | 22 | 100% | $100k-$1M | |
| 81 | Lucrey | Automotive | China | 21 | 24 | 100% | $1M-$10M |
| 82 | HAPPYSALLER | Automotive | China | 21 | 93 | 95% | $100k-$1M |
| 83 | Azerty NL | Automotive | Netherlands | 21 | 65 | 81% | $1M-$10M |
| 84 | Get Trend. | Baby Products | United Kingdom | 21 | 151 | 67% | $1M-$10M |
| 85 | FA-RI | Automotive | 21 | 34 | 76% | $100k-$1M | |
| 86 | deliming321 | Electronics | China | 21 | 32 | 71% | $100k-$1M |
| 87 | ACWOO | Beauty & Personal Care | China | 21 | 58 | 52% | $100k-$1M |
| 88 | Red Pebble Products | Automotive | United States | 20 | 142 | 75% | $1M-$10M |
| 89 | CCLIFE Technic GmbH | Automotive | Germany | 20 | 72 | 85% | $100k-$1M |
| 90 | Vicloon®-UK | Baby Products | China | 20 | 140 | 85% | $100k-$1M |
| 91 | Skydigital | Beauty & Personal Care | Estonia | 20 | 90 | 100% | $100k-$1M |
| 92 | Utopia Deals Europe | Baby Products | United States | 19 | 128 | 100% | $100k-$1M |
| 93 | Ironcty | Automotive | China | 19 | 42 | 100% | $100k-$1M |
| 94 | S&O Handelsgesellschaft mbH | Automotive | Germany | 19 | 248 | 79% | $1M-$10M |
| 95 | DVDMAX-NL | Automotive | Poland | 19 | 151 | 95% | $1M-$10M |
| 96 | Yisteel-EU | Automotive | China | 19 | 32 | 89% | $1M-$10M |
| 97 | Sharainny | Automotive | China | 19 | 43 | 95% | $1M-$10M |
| 98 | COM-FOUR Vertriebs GmbH | Automotive | Germany | 19 | 117 | 95% | $1M-$10M |
| 99 | TOKATA | Automotive | 19 | 25 | 100% | $100k-$1M | |
| 100 | Mixitech | Automotive | China | 18 | 24 | 94% | $1M-$10M |
Ranked by the customer ratings each seller received in the last 12 months, as shown on its Amazon seller page. Revenue is an estimate. Source: Installmap, November 2026.
The full list of 65,306 Amazon.nl sellers, with business address, email, phone and a named decision maker where found, is a CSV: Amazon.nl seller list.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France