Home / Data / Shopify stores / Shopify stores in Australia / Top 100
Top 100 Shopify Stores in Australia
The 100 Shopify stores in Australia with the highest estimated monthly sales, as of 9 November 2026.
Apparel accounts for 54 of the 100, then Beauty & Fitness (8) and Home & Garden (7). The first has estimated sales of $25.8M a month; number 100, $1.1M.
| # | Store | Domain | Category | City | Est. monthly sales | Est. monthly visits |
|---|---|---|---|---|---|---|
| 1 | JB Hi-Fi | jbhifi.com.au | TV & Video Equipment | Southbank | $25.8M | 6.0M |
| 2 | Peppermayo | peppermayo.com | Women's Clothing | Surry Hills | $18.2M | 4.2M |
| 3 | Hello Molly US | hellomolly.com | Apparel | $14.3M | 3.3M | |
| 4 | YETI Australia | au.yeti.com | Kitchen & Dining | Port Melbourne | $11.3M | 2.6M |
| 5 | The Good Guys | thegoodguys.com.au | Home Appliances | $7.4M | 1.7M | |
| 6 | Gymshark | au.gymshark.com | Fitness | $7.2M | 1.7M | |
| 7 | Babyboo Fashion | babyboofashion.com | Women's Clothing | Bella Vista | $6.9M | 1.6M |
| 8 | Threadheads | threadheads.com | Casual Apparel | Cheltenham | $6.4M | 1.5M |
| 9 | Honey Birdette AU | honeybirdette.com | Undergarments | Sydney | $5.3M | 1.2M |
| 10 | Oh Polly AU | au.ohpolly.com | Women's Clothing | Canberra | $4.7M | 1.1M |
| 11 | Fender | au.fender.com | Music & Audio | Alexandria | $4.0M | 930k |
| 12 | Glitch Productions Store | glitchproductions.store | Toys & Hobbies | Parramatta | $3.8M | 891k |
| 13 | Eduyush | eduyush.com | Accounting & Auditing | Cherrybrook | $3.6M | 826k |
| 14 | SABO | saboskirt.com | Women's Clothing | Archerfield | $3.5M | 819k |
| 15 | Stanley 1913 Australia | au.stanley1913.com | Kitchen & Dining | Sydney | $3.5M | 807k |
| 16 | Flapper Boutique | flapperboutique.com | Women's Clothing | Hendra | $3.0M | 703k |
| 17 | League & Football News | aleagues.com.au | Motor Vehicles | $2.8M | 656k | |
| 18 | Wilson Australia | au.wilson.com | Individual Sports | Moorabbin Airport | $2.8M | 645k |
| 19 | DISSH | dissh.com | Women's Clothing | Brisbane City | $2.7M | 622k |
| 20 | Tony Bianco USA | tonybianco.com | Footwear | Melbourne | $2.6M | 606k |
| 21 | www.moet.com | moet.com | Beverages | $2.5M | 585k | |
| 22 | Next Level Racing | nextlevelracing.com | Motor Sports | Gold Coast | $2.5M | 575k |
| 23 | LIONESS FASHION | lionessfashion.com | Apparel | Beaconsfield | $2.5M | 569k |
| 24 | UGG Since 1974 | uggsince1974.com.au | Footwear | Miami | $2.3M | 535k |
| 25 | www.minus18.org.au | minus18.org.au | People & Society | $2.3M | 534k | |
| 26 | tatyanadeniz.com | tatyanadeniz.com | Visual Art & Design | Sydney | $2.2M | 522k |
| 27 | LSKD | lskd.co | Apparel | Yatala | $2.2M | 511k |
| 28 | Dimple Color | dimplecolor.com | Eyewear | Zetland | $2.2M | 501k |
| 29 | motelrocks-com-aus | au.motelrocks.com | Women's Clothing | Sydney | $2.1M | 480k |
| 30 | Strandbags Australia | strandbags.com.au | Clothing Accessories | Pyrmont | $2.0M | 468k |
| 31 | Science Ready | scienceready.com.au | Education | Oatley | $2.0M | 386k |
| 32 | Angel Maternity USA | angelmaternity.com | Women's Clothing | Castle Hill | $2.0M | 458k |
| 33 | Andy Cooks | andy-cooks.com | Food | Alexandria | $2.0M | 457k |
| 34 | Mont Marte Global | montmarte.com | Arts & Crafts | Murarrie | $2.0M | 455k |
| 35 | Cool Shirtz | shirtz.cool | Casual Apparel | Hawthorn | $1.9M | 377k |
| 36 | Brandy Melville Australia | au.brandymelville.com | Casual Apparel | Alexandria | $1.9M | 376k |
| 37 | Princess Polly AUS | princesspolly.com.au | Women's Clothing | Gold Coast | $1.9M | 371k |
| 38 | HTC VIVE | vive.com | Engineering & Technology | $1.9M | 440k | |
| 39 | The Reject Shop | rejectshop.com.au | Home & Garden | Kensington | $1.9M | 366k |
| 40 | ETOILE | etoile.com | Face & Body Care | Melbourne | $1.9M | 438k |
| 41 | July | july.com | Travel | Collingwood | $1.9M | 434k |
| 42 | Ryderwear | au.ryderwear.com | Fitness | Beverley | $1.9M | 360k |
| 43 | Bydee | bydeeaus.com | Women's Clothing | Alexandria | $1.9M | 430k |
| 44 | Wall Art Prints | wallartprints.com | Home & Interior Decor | Glen Innes | $1.8M | 358k |
| 45 | Kat the Label | katthelabel.com | Undergarments | Cremorne | $1.8M | 423k |
| 46 | KOOKAÏ Australia | kookai.com.au | Women's Clothing | Hawthorn East | $1.8M | 350k |
| 47 | Runaway The Label US | runawaythelabel.com | Footwear | Marrickville | $1.8M | 412k |
| 48 | Yoto | au.yotoplay.com | Music & Audio | $1.8M | 411k | |
| 49 | Wicked Weasel | wickedweasel.com | Swimwear | Mullumbimby | $1.7M | 406k |
| 50 | bloodontheclocktower.com | bloodontheclocktower.com | Card Games | Enmore | $1.7M | 336k |
| 51 | Petstock.com.au | petstock.com.au | Pet Food & Supplies | Bakery Hill | $1.7M | 403k |
| 52 | Vets Love Pets | vetslovepets.com.au | Pets & Animals | West Perth | $1.7M | 334k |
| 53 | SHOC | shoc.com | Sports | Warana | $1.7M | 334k |
| 54 | 99 Bikes | 99bikes.com.au | Individual Sports | Bowen Hills | $1.7M | 322k |
| 55 | FB County Clothing | fbcountyusa.com | Casual Apparel | $1.7M | 320k | |
| 56 | Peppermayo | nz.peppermayo.com | Apparel | Surry Hills | $1.6M | 315k |
| 57 | Loving Tan AUS | lovingtan.com | Spas & Beauty Services | Brisbane City | $1.6M | 312k |
| 58 | Koala® | au.koala.com | Bed & Bath | Alexandria | $1.6M | 312k |
| 59 | Birkenstock Australia | birkenstock.com.au | Footwear | Carlton | $1.6M | 310k |
| 60 | OTAA | otaa.com | Men's Clothing | Dandenong South | $1.6M | 310k |
| 61 | BODYCON COLLECTION Pty Ltd | bodyconcollection.com | Women's Clothing | Mermaid Beach | $1.6M | 310k |
| 62 | Kathmandu AU | kathmandu.com.au | Sporting Goods | South Melbourne | $1.6M | 310k |
| 63 | MESHKI | meshki.com.au | Women's Clothing | Mascot | $1.6M | 308k |
| 64 | BlackMilk Clothing | blackmilkclothing.com | Women's Clothing | Fortitude Valley | $1.6M | 307k |
| 65 | Seafolly Australia | au.seafolly.com | Swimwear | Alexandria | $1.5M | 299k |
| 66 | The Oodie | theoodie.com | Apparel | Hindmarsh | $1.5M | 293k |
| 67 | Ryderwear | ryderwear.com | Fitness | Beverley | $1.5M | 290k |
| 68 | The Micro Bikini Store | microminimus.com | Swimwear | Mullumbimby | $1.5M | 285k |
| 69 | MCoBeauty AU | mcobeauty.com | Face & Body Care | Sydney | $1.5M | 282k |
| 70 | Gozney AU | au.gozney.com | Home Appliances | Sydney | $1.4M | 276k |
| 71 | Universal Store | universalstore.com | Men's Clothing | Eagle Farm | $1.4M | 269k |
| 72 | EcoFlow Australia | au.ecoflow.com | Renewable & Alternative Energy | Sydney | $1.4M | 267k |
| 73 | Billy J | billyj.com | Apparel | Kunda Park | $1.4M | 263k |
| 74 | Modibodi AU | modibodi.com | Undergarments | Sydney | $1.4M | 262k |
| 75 | KORA Organics | koraorganics.com | Face & Body Care | Wahroonga | $1.3M | 261k |
| 76 | ALDI Mobile | aldimobile.com.au | Mobile & Wireless | Chatswood | $1.3M | 259k |
| 77 | LIONESS FASHION USA | us.lionessfashion.com | Apparel | Beaconsfield | $1.3M | 258k |
| 78 | Zoos Victoria | zoo.org.au | Zoos, Aquariums & Preserves | $1.3M | 258k | |
| 79 | 2XU | 2xu.com | Athletic Apparel | Cremorne | $1.3M | 255k |
| 80 | Le Specs | au.lespecs.com | Eyewear | Alexandria | $1.3M | 254k |
| 81 | DISSH | dissh.com.au | Apparel | Brisbane | $1.3M | 254k |
| 82 | Backyard Chicken Coops | backyardchickencoops.com.au | Agriculture & Forestry | New Farm | $1.3M | 253k |
| 83 | Levi’s® Australia | levis.com.au | Casual Apparel | South Melbourne | $1.3M | 252k |
| 84 | One Teaspoon | oneteaspoon.com | Casual Apparel | Brookvale | $1.3M | 246k |
| 85 | SHEIKE | sheike.com.au | Women's Clothing | St Peters | $1.3M | 245k |
| 86 | Billini | billini.com | Footwear | Marrickville | $1.3M | 244k |
| 87 | Billy J | billyj.com.au | Apparel | Kunda Park | $1.2M | 196k |
| 88 | DECJUBA | decjuba.com.au | Apparel | Melbourne | $1.2M | 238k |
| 89 | White Fox Boutique AU | whitefoxboutique.com.au | Apparel | Rosebery | $1.2M | 238k |
| 90 | Bakers Delight | bakersdelight.com.au | Food | Camberwell | $1.2M | 232k |
| 91 | TREASURIE | treasurie.com | Arts & Crafts | Brisbane | $1.2M | 231k |
| 92 | SWEATS | sweatscollective.com | Clothing Accessories | Burleigh Heads | $1.2M | 231k |
| 93 | HAIRHOUSE | hairhouse.com.au | Hair Care | $1.2M | 229k | |
| 94 | bravehearts.org.au | bravehearts.org.au | $1.2M | 228k | ||
| 95 | Ghanda Clothing | ghanda.com | Apparel | Torquay | $1.2M | 228k |
| 96 | Palace Skateboards Australia | checkout.au.palaceskateboards.com | Sporting Goods | Darlinghurst | $1.2M | 225k |
| 97 | Ally Fashion | allyfashion.com | Apparel | Camperdown | $1.2M | 224k |
| 98 | Aje International | ajeworld.com | Apparel | Redfern | $1.2M | 223k |
| 99 | Patagonia | patagonia.com.au | Apparel | Torquay | $1.2M | 212k |
| 100 | SPEEDCUBE.COM.AU | speedcube.us | Puzzles & Brainteasers | Doncaster East | $1.1M | 222k |
Ranked by estimated monthly sales. Sales and visits are estimates. Source: Installmap, November 2026.
The full list of 131,856 Shopify stores in Australia, with business address, email, phone, is a CSV: Shopify stores in Australia.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France