Home / Data / Shopify stores / Shopify stores in India / Top 100
Top 100 Shopify Stores in India
The 100 Shopify stores in India with the highest estimated monthly sales, as of 9 November 2026.
Apparel accounts for 39 of the 100, then Beauty & Fitness (14) and Home & Garden (13). The first has estimated sales of $17.1M a month; number 100, $1.6M.
| # | Store | Domain | Category | City | Est. monthly sales | Est. monthly visits |
|---|---|---|---|---|---|---|
| 1 | FNP | fnp.com | Flowers | $17.1M | 4.0M | |
| 2 | boAt | boat-lifestyle.com | Audio Equipment | Mumbai | $14.7M | 3.4M |
| 3 | Nothing | in.nothing.tech | Consumer Electronics | $8.0M | 1.9M | |
| 4 | Westside | westside.com | Apparel | Mumbai | $7.6M | 1.8M |
| 5 | Libas | libas.in | Women's Clothing | Noida | $5.8M | 1.4M |
| 6 | RedTape India – Redtape | redtape.com | Footwear | Noida | $5.7M | 1.3M |
| 7 | Jockey India Official Site | jockey.in | Animal Sports | Bengaluru | $5.4M | 1.3M |
| 8 | levi.in | levi.in | Casual Apparel | Bengaluru | $5.2M | 1.2M |
| 9 | Clinikally | clinikally.com | Hair Care | Gurugram | $4.8M | 1.1M |
| 10 | Mamaearth | mamaearth.in | Face & Body Care | Gurugram | $4.5M | 1.0M |
| 11 | KALKI Fashion India | in.kalkifashion.com | Women's Clothing | Mumbai | $4.3M | 992k |
| 12 | Silver Jewellery– GIVA | giva.co | Clothing Accessories | Bengaluru | $4.1M | 958k |
| 13 | Zudio | zudio.com | Apparel | Mumbai | $3.9M | 902k |
| 14 | Toffle | toffle.in | Apparel | New Delhi | $3.7M | 854k |
| 15 | Architectural Digest India | architecturaldigest.in | Visual Art & Design | $3.6M | 826k | |
| 16 | U.S. Polo Assn. India | uspoloassn.in | Sports | Bengaluru | $3.4M | 798k |
| 17 | Supertails | supertails.com | Pet Food & Supplies | Bengaluru | $3.4M | 796k |
| 18 | Voltas | voltas.com | HVAC & Climate Control | Mumbai | $3.4M | 783k |
| 19 | Noise | gonoise.com | Mobile & Wireless | Gurugram | $3.2M | 736k |
| 20 | Dot & Key | dotandkey.com | Face & Body Care | Kolkata | $3.1M | 716k |
| 21 | cult.fit | cult.fit | Fitness | $3.0M | 697k | |
| 22 | Crompton Greaves Consumer... | crompton.co.in | Home & Garden | Mumbai | $3.0M | 694k |
| 23 | Heads Up For Tails | headsupfortails.com | Pet Food & Supplies | Gurugram | $2.9M | 672k |
| 24 | GQ India | gqindia.com | Books & Literature | Mumbai | $2.8M | 660k |
| 25 | BoxUp Luxury Gifting | boxupgifting.com | Gifts & Special Events | Bengaluru | $2.8M | 658k |
| 26 | Condé Nast Traveller India | cntraveller.in | Travel | $2.8M | 646k | |
| 27 | Campus Shoes | campusshoes.com | Footwear | New Delhi | $2.7M | 635k |
| 28 | Milton | milton.in | Kitchen & Dining | Mumbai | $2.7M | 623k |
| 29 | Nestasia | nestasia.in | Home & Interior Decor | Kolkata | $2.6M | 608k |
| 30 | Ugaoo | ugaoo.com | Gardening & Landscaping | Pune | $2.6M | 600k |
| 31 | The Himalaya Drug Company | himalayawellness.in | Face & Body Care | Bengaluru | $2.6M | 600k |
| 32 | Pilgrim India | discoverpilgrim.com | Face & Body Care | Tauru | $2.4M | 560k |
| 33 | knyamed.com | knyamed.com | Apparel | Mumbai | $2.4M | 551k |
| 34 | KALKI Fashion USA | kalkifashion.com | Women's Clothing | Mumbai | $2.4M | 549k |
| 35 | Littlebox India | littleboxindia.com | Footwear | New Delhi | $2.3M | 541k |
| 36 | Teaniru India | teaniru.in | Beverages | Coimbatore | $2.3M | 523k |
| 37 | SeamsFriendly | seamsfriendly.com | Women's Clothing | Jaipur | $2.2M | 521k |
| 38 | Aachho | aachho.com | Women's Clothing | Jaipur | $2.2M | 516k |
| 39 | Bonkers Corner | bonkerscorner.com | Casual Apparel | Mumbai | $2.2M | 513k |
| 40 | Koskii | koskii.com | Women's Clothing | Bengaluru | $2.2M | 508k |
| 41 | SABYASACHI Official Website | sabyasachi.com | Clothing Accessories | Kolkata | $2.2M | 504k |
| 42 | XYXX Apparels | xyxxcrew.com | Undergarments | Surat | $2.2M | 503k |
| 43 | myborosil.com | myborosil.com | Kitchen & Dining | Mumbai | $2.2M | 500k |
| 44 | krishnajewellers.com | krishnajewellers.com | Clothing Accessories | Hyderabad | $2.1M | 477k |
| 45 | The Pant Project | pantproject.com | Apparel | Mumbai | $2.0M | 473k |
| 46 | SkinKraft | skinkraft.com | Face & Body Care | Hyderabad | $2.0M | 391k |
| 47 | Farmonics | farmonics.co.in | Food & Drink | New Delhi | $2.0M | 467k |
| 48 | The Derma Co | thedermaco.com | Face & Body Care | Gurugram | $2.0M | 465k |
| 49 | www.ayaani.in | ayaani.in | Arts & Crafts | Surat | $2.0M | 458k |
| 50 | plumgoodness.com | plumgoodness.com | Face & Body Care | Thane | $2.0M | 458k |
| 51 | iPlanet | iplanet.one | Consumer Electronics | Coimbatore | $2.0M | 381k |
| 52 | rforrabbit.com | rforrabbit.com | Nursery & Playroom | Ahmedabad | $2.0M | 456k |
| 53 | myraymond.com | myraymond.com | Men's Clothing | Gurugram | $1.9M | 452k |
| 54 | Nilkamal Furniture | nilkamalfurniture.com | Home Furnishings | Mumbai | $1.9M | 376k |
| 55 | ONLY | only.in | Women's Clothing | Mumbai | $1.9M | 451k |
| 56 | Gift Kya De | giftkyade.com | Gifts & Special Events | Raipur | $1.9M | 448k |
| 57 | WROGN by Virat Kohli | wrogn.com | Team Sports | Bengaluru | $1.9M | 373k |
| 58 | Ramraj Cotton | ramrajcotton.in | Men's Clothing | Tiruppur | $1.9M | 372k |
| 59 | Pothys | pothys.com | Women's Clothing | Chennai | $1.9M | 372k |
| 60 | Third Wave Coffee Roasters | thirdwavecoffeeroasters.com | Beverages | Bengaluru | $1.9M | 371k |
| 61 | Vero Moda | veromoda.in | Women's Clothing | Mumbai | $1.9M | 444k |
| 62 | Nalli Silk Sarees Pvt. Ltd. | nalli.com | Women's Clothing | Chennai | $1.9M | 369k |
| 63 | PNG Jewellers | pngjewellers.com | Clothing Accessories | Pune | $1.9M | 439k |
| 64 | Zebronics | zebronics.com | Audio Equipment | Chennai | $1.9M | 366k |
| 65 | limelightdiamonds.com | limelightdiamonds.com | Arts & Crafts | Mumbai | $1.9M | 361k |
| 66 | myratna.com | myratna.com | Clothing Accessories | Udaipur | $1.9M | 431k |
| 67 | Neemans | neemans.com | Footwear | Hyderabad | $1.9M | 359k |
| 68 | GNC India | guardian.in | Nutrition | Mumbai | $1.9M | 430k |
| 69 | Oswaal Books | oswaalbooks.com | Education | Agra | $1.8M | 358k |
| 70 | Moms | momshome.in | Bed & Bath | Jaipur | $1.8M | 357k |
| 71 | Monte Carlo | montecarlo.in | Apparel | Ludhiana | $1.8M | 357k |
| 72 | LOOM SOLAR PVT. LTD. | loomsolar.com | Renewable & Alternative Energy | Faridabad | $1.8M | 428k |
| 73 | Prashanti | prashantisarees.com | Women's Clothing | Chennai | $1.8M | 353k |
| 74 | Innovist | innovist.com | Face & Body Care | Gurugram | $1.8M | 352k |
| 75 | Walkaroo | walkaroo.in | Footwear | Coimbatore | $1.8M | 419k |
| 76 | thesleepcompany.in | thesleepcompany.in | Bed & Bath | Mumbai | $1.8M | 418k |
| 77 | Wellbeing Nutrition India | wellbeingnutrition.com | Nutrition | Mumbai | $1.8M | 344k |
| 78 | deyga.in | deyga.in | Face & Body Care | Erode | $1.8M | 339k |
| 79 | Minimalist | beminimalist.co | Face & Body Care | Jaipur | $1.7M | 406k |
| 80 | nurserylive | nurserylive.com | Gardening & Landscaping | Pune | $1.7M | 336k |
| 81 | Portronics | portronics.com | Consumer Electronics | New Delhi | $1.7M | 402k |
| 82 | Skillmatics | skillmatics.in | Education | Mumbai | $1.7M | 334k |
| 83 | House of Zelena | houseofzelena.com | Nursery & Playroom | New Delhi | $1.7M | 399k |
| 84 | PlixLife | plixlife.com | Nutrition | Mumbai | $1.7M | 330k |
| 85 | Ask Ayurveda | ask-ayurveda.com | Health | $1.7M | 396k | |
| 86 | JACK&JONES | jackjones.in | Apparel | Mumbai | $1.7M | 327k |
| 87 | PALMONAS | palmonas.com | Clothing Accessories | Pune | $1.7M | 326k |
| 88 | DeoDap | deodap.in | Mobile & Wireless | Rajkot | $1.7M | 325k |
| 89 | offduty.in | offduty.in | Casual Apparel | Mumbai | $1.7M | 325k |
| 90 | Deconstruct | thedeconstruct.in | Face & Body Care | Bengaluru | $1.7M | 323k |
| 91 | Buy Emma Mattress Online | emma-sleep.in | Bed & Bath | Gurugram | $1.7M | 321k |
| 92 | Theobroma Patisserie | theobroma.in | Food | Mumbai | $1.7M | 320k |
| 93 | Ajmal Perfumes India | in.ajmal.com | Face & Body Care | Mumbai | $1.6M | 319k |
| 94 | The House of Rare | thehouseofrare.com | Apparel | Bengaluru | $1.6M | 316k |
| 95 | www.durexindia.com | durexindia.com | Reproductive Health | Gurugram | $1.6M | 314k |
| 96 | Anxsus | anxsus.com | Apparel | Panipat | $1.6M | 308k |
| 97 | mCaffeine | mcaffeine.com | Beverages | Mumbai | $1.6M | 305k |
| 98 | TechnoSport | technosport.in | Athletic Apparel | Bengaluru | $1.6M | 304k |
| 99 | BIRKENSTOCK | birkenstock.in | Footwear | Bhiwandi | $1.6M | 302k |
| 100 | Infinix Mobiles | infinixmobiles.in | Consumer Electronics | Delhi | $1.6M | 301k |
Ranked by estimated monthly sales. Sales and visits are estimates. Source: Installmap, November 2026.
The full list of 123,124 Shopify stores in India, with business address, email, phone, is a CSV: Shopify stores in India.
Other rankings
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in France