Companies Using Factors.ai
80 companies use Factors.ai. One row per company, 27 columns, delivered as a CSV. Updated 29 October 2026.
- 80companies
- 77with a named contact
- 221people with an email
- 9countries
installmap-companies-using-factors-ai.csv80 rows, 27 columns
| Company | Industry | Employees |
|---|---|---|
| PeopleStrong | Information technolog... | 1001-5000 |
| ThoughtSpot | Software development | 501-1000 |
| ISSQUARED | IT Services | 201-500 |
| Kapture CX | Software development | 201-500 |
| CapLinked | Software development | 51-200 |
| iSmartRecruit | Software development | 51-200 |
| RDash | B2B | 51-200 |
| Signeasy | Software development | 51-200 |
8 of the 80 rows, 3 of the 27 columns. Contacts, emails and job posts are in the file.
List of companies using Factors.ai
| Company | Domain | Industry | Employees | Country | Contacts | ||
|---|---|---|---|---|---|---|---|
| PeopleStrong | peoplestrong.com | Information technology an... | 1001-5000 | India | 3 | m••••@peoplestrong.com | yes |
| ThoughtSpot | thoughtspot.com | Software development | 501-1000 | United States | 3 | h••••@thoughtspot.com | yes |
| ISSQUARED | issquaredinc.com | IT Services | 201-500 | United States | 3 | s••••@issquaredinc.com | yes |
| Kapture CX | kapture.cx | Software development | 201-500 | India | 3 | e••••@kapture.cx | yes |
| CapLinked | caplinked.com | Software development | 51-200 | United States | 3 | s••••@caplinked.com | yes |
| iSmartRecruit | ismartrecruit.com | Software development | 51-200 | Spain | 3 | s••••@ismartrecruit.com | yes |
| RDash | rdash.io | B2B | 51-200 | India | 3 | h••••@rdash.io | yes |
| Signeasy | signeasy.com | Software development | 51-200 | United States | 3 | s••••@signeasy.com | yes |
| Anchora | anchora.com | Business & Corporate Services | 11-50 | United States | 3 | i••••@anchora.com | yes |
| Lovell Government Services | lovellgov.com | Government Services | 11-50 | United States | 1 | c••••@lovellgov.com | yes |
| Modo Modo Agency | modomodoagency.com | Advertising, Marketing & PR | 11-50 | United States | 3 | h••••@modomodoagency.com | yes |
| RecruitBPM | recruitbpm.com | Software development | 11-50 | United States | 3 | s••••@recruitbpm.com | yes |
| Ramco Systems | ramco.com | Software development | 5000+ | India | 3 | c••••@ramco.com | yes |
| HighRadius | highradius.com | Software development | 1001-5000 | United States | 3 | c••••@highradius.com | yes |
| Process Analytics Factory -... | celonis.com | Software development | 1001-5000 | Germany | 3 | i••••@celonis.com | yes |
| Keka HR | keka.com | Software development | 501-1000 | India | 3 | yes | |
| Kissflow | kissflow.com | Software development | 501-1000 | India | 3 | s••••@kissflow.com | yes |
| HiLabs | hilabs.com | Artificial Intelligence & Data | 201-500 | United States | 3 | i••••@hilabs.com | yes |
| Ozonetel | ozonetel.com | Software development | 201-500 | India | 3 | yes | |
| QA Wolf | qawolf.com | IT Services | 201-500 | United States | 3 | h••••@qawolf.com | yes |
| Astra Security | getastra.com | Computer & network security | 51-200 | United States | 3 | s••••@getastra.com | yes |
| Cashfree Payments | cashfree.com | Fintech | 51-200 | India | 3 | c••••@cashfree.com | yes |
| GoFormz | goformz.com | Software development | 51-200 | United States | 3 | s••••@goformz.com | yes |
| Karbon Card | karboncard.com | Fintech | 51-200 | India | 1 | s••••@karboncard.com | yes |
| BetterWay Devs | betterway.dev | Human Resources | 11-50 | United States | 2 | s••••@betterway.dev | yes |
25 of 80, largest companies first. Emails masked here. The CSV has them in full.
What stands out about Factors.ai users
- 48% of the companies using Factors.ai are in software development, against 28% of all 98,414 companies on Installmap's lists.
- 29% of the companies using Factors.ai also use Microsoft Advertising UET, against 1.3% of all companies on the lists. List
- 31% have 11-50 employees, against 21% of all companies on the lists.
- 66% are based in the United States, against 43% of all companies on the lists.
All companies on the lists: 98,414 companies in the 364 Installmap tool lists. Source: Installmap, October 2026.
What is in the list
The 80 companies span 20 industries. The largest is software development with 29 companies (36%). 53 (66%) are based in the United States and 18 (22%) in India. 10 (12%) have more than 1,000 employees.
By industry
| Industry | Companies | Share |
|---|---|---|
| Software development | 29 | 36% |
| B2B | 17 | 21% |
| Fintech | 5 | 6.2% |
| Healthcare | 4 | 5.0% |
| IT Services | 3 | 3.8% |
| Software | 3 | 3.8% |
| Human Resources | 3 | 3.8% |
| Financial Services | 2 | 2.5% |
| Security | 2 | 2.5% |
| Artificial Intelligence & Data | 2 | 2.5% |
| Broadcast media | 1 | 1.2% |
| Healthcare & Medical | 1 | 1.2% |
By country
| Country | Companies | Share |
|---|---|---|
| United States | 53 | 66% |
| India | 18 | 22% |
| Germany | 1 | 1.2% |
| Spain | 1 | 1.2% |
| Malaysia | 1 | 1.2% |
| Estonia | 1 | 1.2% |
| United Kingdom | 1 | 1.2% |
| Australia | 1 | 1.2% |
| Netherlands | 1 | 1.2% |
By employees
| Employees | Companies | Share |
|---|---|---|
| 1-10 | 5 | 6.2% |
| 11-50 | 25 | 31% |
| 51-200 | 22 | 28% |
| 201-500 | 9 | 11% |
| 501-1000 | 9 | 11% |
| 1001-5000 | 9 | 11% |
| 5000+ | 1 | 1.2% |
By named list
| Also on | Companies |
|---|---|
| Inc 5000 | 19 |
| Unicorns | 12 |
| Y Combinator | 27 |
| SaaS | 47 |
| Tranco top 10k | 1 |
Source: Installmap, October 2026.
How Factors.ai use was found
We fetched and rendered the homepages of 21,098 companies on 4 September 2026 and matched the code each page loads against a fingerprint per tool. 80 load Factors.ai. The companies come from six lists: the Fortune 500, the Inc 5000, unicorns, Y Combinator, a SaaS list and the Tranco top 10,000.
Industry, employee band and country were labelled by a language model from each company's homepage, since the company databases we tried match big companies to the wrong record (one listed Principal Financial Group as a food producer with 11 to 50 staff). We checked 200 random rows against each company's homepage with a second, larger model: industry was wrong on 2.6%, country on 2.1%, and the employee band was off by one band on 12% and by two or more on 2.0% of rows. Inc 5000 and Y Combinator companies keep the figures they filed themselves.
The list is not every Factors.ai customer. A company that uses Factors.ai only internally and never names it in a job post or loads it on its homepage is not on it. Method. Source: Installmap, October 2026.
Columns
| Column | Rows with a value | Filled |
|---|---|---|
company | 75 | 94% |
domain | 80 | 100% |
industry | 80 | 100% |
employees | 80 | 100% |
country | 78 | 98% |
region | 68 | 85% |
city | 68 | 85% |
founded | 39 | 49% |
email | 39 | 49% |
phone | 18 | 22% |
linkedin | 76 | 95% |
x | 65 | 81% |
email_provider | 76 | 95% |
lists | 80 | 100% |
source | 80 | 100% |
job_title | 0 | 0% |
job_url | 0 | 0% |
job_posted | 0 | 0% |
contact_1_name | 77 | 96% |
contact_1_email | 77 | 96% |
contact_1_linkedin | 77 | 96% |
Factors.ai users by list
| List | Crawled | Using Factors.ai | Share |
|---|---|---|---|
| Inc 5000 (2026) | 4,888 | 19 | 0.4% |
| Y Combinator companies | 5,388 | 27 | 0.5% |
| Fortune 500 | 472 | n/a | n/a |
| Unicorns | 1,000 | 11 | 1.1% |
| SaaS companies | 8,048 | 26 | 0.3% |
| Tranco top 10,000 | 1,572 | n/a | n/a |
Source: Installmap homepage crawl, 4 September 2026.
Companies using Factors.ai also use
| Tool | Companies on both lists | Share of the Factors.ai list |
|---|---|---|
| Microsoft Advertising UET | 23 | 29% |
| LinkedIn Insight Tag | 44 | 55% |
| Microsoft Clarity | 33 | 41% |
| Webflow | 26 | 32% |
| Swiper | 23 | 29% |
| Google Ads Conversion | 38 | 48% |
| Meta Pixel | 34 | 42% |
| jsDelivr | 28 | 35% |
Tools ranked by how much more often Factors.ai users run them than all companies on the lists do. Source: Installmap, October 2026.
Factors.ai alternatives
| Visitor Identification & ABM | Companies | Price |
|---|---|---|
| Companies using ZoomInfo WebSights | 486 | $49 |
| Companies using RB2B | 356 | $49 |
| Companies using Apollo.io Tracker | 326 | $49 |
| Companies using Qualified | 316 | $49 |
| Companies using 6sense | 199 | $49 |
| Companies using Vector | 194 | $49 |
| Companies using Dealfront Leadfeeder | 174 | $49 |
| Companies using Warmly | 118 | $49 |
Questions
How many companies use Factors.ai?
This list holds 80. 80 were found on the homepage.
What does a row hold?
Company name, domain, industry, employee band, country, region, city, founding year, the email address and phone number the company publishes on its website, LinkedIn and X pages, the email provider and the named lists the company is on. Up to three named people per company come with name, email and LinkedIn: 77 rows (96%) have at least one.
How fresh is it?
Homepages were crawled on 4 September 2026. The list was built on 29 October 2026.
What do I get after paying?
One UTF-8 CSV with a header row and one row per company, in the 27 columns above. The download link opens right after the card payment and stays valid, so you can download again later.
How does the free sample work?
Enter your email above and we send a link to a CSV of 20 companies from this list with all 27 columns, including the named contacts.
Who uses a list like this?
Vendors whose product integrates with or replaces Factors.ai, agencies and consultants that work on Factors.ai, and recruiters looking for people with Factors.ai experience. The industry, employee and country columns let you cut the list to your market before you import it.