Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
postman.com (postman.com)
Software developmentIndustry
1001-5000Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Unicorns; SaaS; Tranco top 10k
Detected software (53)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| Cloudflare Web Analytics | Analytics | website | 2,146 | $99 |
| Salesforce | CRM & Marketing Automation | job post (2025-10-21) | 24,432 | $249 |
| Marketo | CRM & Marketing Automation | job post (2025-10-06) | 1,870 | $149 |
| ZoomInfo | CRM & Marketing Automation | job post (2026-11-03) | 1,656 | $149 |
| Gong | CRM & Marketing Automation | job post (2026-11-03) | 1,488 | $149 |
| Salesloft | CRM & Marketing Automation | job post (2026-11-03) | 963 | $79 |
| Gainsight | CRM & Marketing Automation | job post (2026-11-03) | 746 | $79 |
| Clari | CRM & Marketing Automation | job post (2026-11-03) | 337 | $79 |
| Transcend | Consent & Privacy | website | 66 | $79 |
| Snowflake | Data & Analytics | job post (2025-11-07) | 6,289 | $149 |
| Looker | Data & Analytics | job post (2026-11-03) | 5,860 | $149 |
| Apache Airflow | Data & Analytics | job post (2025-11-07) | 5,229 | $149 |
| Databricks | Data & Analytics | job post (2025-11-07) | 5,072 | $149 |
| Google BigQuery | Data & Analytics | job post (2025-11-07) | 3,911 | $149 |
| Amazon Redshift | Data & Analytics | job post (2025-11-07) | 2,343 | $149 |
| ClickHouse | Data & Analytics | job post (2026-11-11) | 1,219 | $149 |
| Docker | Developer Tools | job post (2026-11-14) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-11-14) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-05) | 11,041 | $249 |
| Confluence | Developer Tools | job post (2026-11-11) | 7,473 | $149 |
| Grafana | Developer Tools | job post (2026-11-11) | 6,305 | $149 |
| GitLab | Developer Tools | job post (2026-11-11) | 6,001 | $149 |
| Datadog | Developer Tools | job post (2026-11-11) | 3,917 | $149 |
| OpenAI Enterprise | Developer Tools | DNS TXT / DMARC | 3,175 | $149 |
| New Relic Browser | Developer Tools | job post (2026-11-11) | 1,305 | $149 |
| MuleSoft | Developer Tools | job post (2026-11-03) | 1,198 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| Boomi | Developer Tools | job post (2026-11-03) | 752 | $79 |
| Workato | Developer Tools | job post (2026-11-03) | 626 | $79 |
| DocuSign | ERP & Finance | job post (2026-11-03) | 1,849 | $149 |
| Ironclad | ERP & Finance | job post (2026-11-17) | 424 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Valimail | Email Security | DNS TXT / DMARC | 1,258 | $149 |
| Kubernetes | Hosting & CDN | job post (2026-11-13) | 14,241 | $249 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| Amazon CloudFront | Hosting & CDN | website | 1,923 | $99 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Notion Enterprise | IT Service & Support | DNS TXT / DMARC | 869 | $79 |
| React | JavaScript Framework | website | 3,949 | $99 |
| Next.js | JavaScript Framework | website | 3,355 | $99 |
| Splunk | Security & Fraud Prevention | job post (2026-11-11) | 2,164 | $149 |
| Okta | Security & Fraud Prevention | job post (2026-11-05) | 1,945 | $149 |
| Jamf | Security & Fraud Prevention | job post (2026-11-05) | 1,233 | $149 |
| SafeBase | Security & Fraud Prevention | DNS TXT / DMARC | 817 | $79 |
| Wiz | Security & Fraud Prevention | job post (2026-11-05) | 551 | $79 |
| HackerOne | Security & Fraud Prevention | DNS TXT / DMARC | 394 | $79 |
| SentinelOne | Security & Fraud Prevention | job post (2026-11-05) | 304 | $79 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
| Qualified | Visitor Identification & ABM | website | 316 | $79 |
Public Trust Center & subprocessor disclosure
postman.com hosts a SafeBase record disclosing 0 direct subprocessors. Inspect full subprocessor & fourth-party tree.
Matching lists and rankings (2)
| List | Category | Rows | Price |
|---|---|---|---|
| Companies Using Developer Tools Software (44 Tools Pack) | Category Packs | 7,729 | $299 |
| Companies Using Postman in the United States | Developer Tools (US) | 429 | $79 |