Home / Lists / Shopify stores / Shopify Stores Using Shopify Forms
Shopify Stores Using Shopify Forms
199,278 live Shopify stores with Shopify Forms installed, delivered as a CSV with domain, plan, category, estimated monthly sales, emails and phones.
- 199,278stores in this file
- 32CSV columns
- $99one-time CSV
- October 2026snapshot
installmap-shopify-stores-app-shopify-forms.csv199,278 rows, 32 columns
| Domain | Category | Est. monthly sales |
|---|---|---|
| danielleoakeyshop.com | Home & Garden | $10k-$100k |
| zip2tax.com | $100k-$1M | |
| herbalizestore.co.uk | Smoking & Vaping | $100k-$1M |
| spellbeauty.com | Beauty & Fitness | $100k-$1M |
| nosellama.ca | Food & Drink | $10k-$100k |
| agri-auto.com | Business & Industrial | $10k-$100k |
6 sample rows, 3 of the 32 columns. Emails, phones and apps are in the file.
Sample rows
| Domain | Store | Category | Est. monthly sales | Country | Apps | |
|---|---|---|---|---|---|---|
| danielleoakeyshop.com | Danielle Oakey Shop | Home & Garden | $10k-$100k | US | 16 | h••••@danielleoakeyshop.com |
| zip2tax.com | Commerce | $100k-$1M | US | 8 | I••••@Zip2tax.com | |
| herbalizestore.co.uk | Herbalize Store UK | Smoking & Vaping | $100k-$1M | GB | 11 | i••••@herbalizestore.co.uk |
| spellbeauty.com | Spell Beauty | Beauty & Fitness | $100k-$1M | GB | 6 | i••••@spellbeauty.com |
| nosellama.ca | No se llama Yerba Mate | Food & Drink | $10k-$100k | CA | 5 | i••••@nosellama.ca |
| agri-auto.com | Saskatoon Agri-... | Business & Industrial | $10k-$100k | CA | 13 | s••••@saap.ca |
| fernleighavenue.com.au | Fernleigh Avenue | Apparel | $10k-$100k | AU | 11 | F••••@gmail.com |
| ohlaladresses.com | OhLaLa Dresses | Apparel | $10k-$100k | AU | 0 | o••••@gmail.com |
| kotadoriaworld.com | kotadoriaworld.com | Apparel | $10k-$100k | IN | 3 | i••••@kotadoriaworld.com |
| sugnamal.com | SUGNAMAL | Apparel | $10k-$100k | IN | 7 | I••••@sugnamal.com |
Stores with an email and an estimated $10k or more in monthly sales. Emails masked here. The CSV has them in full.
Free rankings: Top 100 Shopify stores (United States, United Kingdom, Canada, Australia, India, France).
Shopify segments, categories and apps
By plan and sales
| Slice | Stores | Price |
|---|---|---|
| Shopify Plus stores | 76,353 | $199 |
| Shopify stores over $100k monthly sales | 123,528 | $179 |
| All Shopify stores | 2,898,352 | $129 |
Store lists by country
| Country | Stores | Price |
|---|---|---|
| Shopify stores in the United States | 1,101,981 | $99 |
| Shopify stores in the United Kingdom | 218,514 | $99 |
| Shopify stores in Canada | 142,791 | $99 |
| Shopify stores in Australia | 131,856 | $99 |
| Shopify stores in India | 123,124 | $99 |
| Shopify stores in France | 100,561 | $99 |
Store lists by app
| App | Stores | Price |
|---|---|---|
| Judge.me | 592,507 | $99 |
| Klaviyo | 415,351 | $99 |
| Shopify Inbox | 358,008 | $99 |
| Klarna | 332,573 | $99 |
| Shopify Product Reviews | 240,686 | $99 |
| Instafeed | 239,505 | $99 |
| Shopify Forms | 199,278 | $99 |
| PageFly | 188,639 | $99 |
| Mailchimp | 145,405 | $99 |
| Printful | 139,799 | $99 |
| Loox | 129,584 | $99 |
| PushOwl | 96,864 | $99 |
| Microsoft Clarity | 88,537 | $99 |
| Printify | 87,346 | $99 |
Store lists by category
- Apparel 753,388 ($99)
- Home & Garden 320,844 ($99)
- Beauty & Fitness 294,583 ($99)
- Food & Drink 192,343 ($99)
- Health 114,328 ($99)
- Sports 98,413 ($79)
- Arts & Entertainment 96,447 ($79)
- People & Society 78,841 ($79)
- Toys & Hobbies 72,711 ($79)
- Pets & Animals 67,649 ($79)
- Autos & Vehicles 64,009 ($79)
- Business & Industrial 56,602 ($79)
- Gifts & Special Events 45,294 ($79)
- Consumer Electronics 43,880 ($79)
- Computers 38,104 ($79)
- Games 27,476 ($79)
- Books & Literature 22,504 ($79)
- Travel 17,522 ($79)
- Jobs & Education 15,834 ($79)
How the list was built
Each row is a live store on Shopify, identified from its storefront, with the domain, plan, theme, installed apps, product count and the emails, phone numbers and social profiles the store publishes. Counted on 29 October 2026. Monthly sales and visits are estimates from the data source; Shopify does not publish store revenue.
Source: Installmap, October 2026.
Columns
| Column | All stores filled |
|---|---|
domain | 2,898,352 |
store_name | 2,898,300 |
plan | 76,353 |
categories | 2,485,186 |
estimated_monthly_sales_usd | 2,898,351 |
estimated_monthly_visits | 1,266,544 |
employees | 133,410 |
products | 2,898,352 |
average_product_price_usd | 2,503,556 |
store_created | 2,898,352 |
country | 2,873,543 |
region | 2,656,934 |
city | 2,537,989 |
company_location | 2,803,348 |
language | 2,896,456 |
currency | 2,856,087 |
emails | 1,747,319 |
phones | 1,004,210 |
contact_page | 2,348,183 |
linkedin | 159,660 |
instagram | 1,394,760 |
facebook | 803,709 |
tiktok | 390,681 |
tiktok_followers | 159,669 |
youtube | 347,080 |
twitter | 192,296 |
trustpilot_rating | 106,225 |
trustpilot_reviews | 106,225 |
theme | 2,856,453 |
apps_installed | 2,898,352 |
apps | 2,297,776 |
monthly_app_spend_usd | 748,399 |
Questions
How many Shopify stores have an email address?
Across all 2,898,352 stores, 1,747,319 list a store email and 1,004,210 list a phone number.
How many are on Shopify Plus?
76,353 stores worldwide run Shopify Plus. You can buy the standalone Shopify Plus Stores list.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 stores from this slice with all 32 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per store. The download link opens right after payment and stays valid, so you can download again later.