Home / Data / Shopify stores / Top 100
Top 100 Shopify Stores
The 100 Shopify stores with the highest estimated monthly sales across six major markets, as of 9 November 2026.
Apparel accounts for 40 of the 100, then Beauty & Fitness (12) and Home & Garden (10). The first has estimated sales of $890.8M a month; number 100, $17.9M.
| # | Store | Domain | Country | Category | City | Est. monthly sales | Est. monthly visits |
|---|---|---|---|---|---|---|---|
| 1 | The New York Times | store.nytimes.com | United States | Gifts & Special Events | New York | $890.8M | 206.9M |
| 2 | The Weather Channel Shop | shop.weather.com | United States | Brookhaven | $474.2M | 110.1M | |
| 3 | BBC Shop | shop.bbc.com | United States | TV Shows & Programs | Cincinnati | $394.6M | 91.6M |
| 4 | Barnes & Noble® | barnesandnoble.com | United States | E-Books | New York | $271.8M | 63.1M |
| 5 | Fox News Shop | shop.foxnews.com | United States | New York | $221.4M | 51.4M | |
| 6 | OnlyFans Merch | store.onlyfans.com | United States | Apparel | Wilmington | $170.3M | 39.6M |
| 7 | Food52 | food52.com | United States | Food | New York | $148.7M | 34.5M |
| 8 | Vogue | vogue.com | United States | Apparel | New York | $115.5M | 26.8M |
| 9 | QVC | qvc.com | United States | Apparel | West Chester | $113.6M | 26.4M |
| 10 | Waat Shop | waatshop.fr | France | Individual Sports | Fréjus | $113.3M | 26.3M |
| 11 | Shop Hulu | shop.hulu.com | United States | Apparel | Cincinnati | $95.6M | 22.2M |
| 12 | Alo Yoga | aloyoga.com | United States | Fitness | Beverly Hills | $87.2M | 20.3M |
| 13 | YouTopo | youtopo.com | United States | Apparel | Santa Clara | $86.3M | 20.0M |
| 14 | Princess Polly USA | us.princesspolly.com | United States | Women's Clothing | West Hollywood | $72.5M | 16.8M |
| 15 | SKIMS | skims.com | United States | Apparel | Culver City | $67.8M | 15.7M |
| 16 | Owala® | owalalife.com | United States | Beverages | Lehi | $66.6M | 15.5M |
| 17 | Ring | ring.com | United States | Safety | Santa Monica | $56.6M | 13.1M |
| 18 | Steve Madden | stevemadden.com | United States | Apparel | $53.5M | 12.4M | |
| 19 | Fashion Nova | fashionnova.com | United States | Apparel | Vernon | $50.5M | 11.7M |
| 20 | Forte Series | forteseries.com | United States | Beauty & Fitness | Newark | $48.9M | 11.4M |
| 21 | Windsor | windsorstore.com | United States | Women's Clothing | Santa Fe Springs | $48.5M | 11.3M |
| 22 | European Wax Center | waxcenter.com | United States | Face & Body Care | Plano | $43.9M | 10.2M |
| 23 | CORSAIR | corsair.com | United States | Computer Hardware | $42.4M | 9.8M | |
| 24 | Ollie's | ollies.com | United States | Harrisburg | $41.4M | 9.6M | |
| 25 | The Figma Store | store.figma.com | United States | Comics & Animation | Woodinville | $38.4M | 8.9M |
| 26 | Vuori | vuoriclothing.com | United States | Athletic Apparel | San Diego | $37.9M | 8.8M |
| 27 | FastGrowingTrees.com | fast-growing-trees.com | United States | Gardening & Landscaping | Fort Mill | $35.3M | 8.2M |
| 28 | Gymshark | gymshark.com | United States | Fitness | Denver | $35.2M | 8.2M |
| 29 | Rainbow Shops | rainbowshops.com | United States | Footwear | Philadelphia | $35.1M | 8.2M |
| 30 | Peloton | onepeloton.com | United States | Individual Sports | New York | $35.0M | 8.1M |
| 31 | Stanley 1913 | stanley1913.com | United States | Kitchen & Dining | Seattle | $34.2M | 7.9M |
| 32 | Party City | partycity.com | United States | Gifts & Special Events | Hillside | $33.9M | 7.9M |
| 33 | FOREVER 21 | forever21.com | United States | Apparel | New York | $33.3M | 7.7M |
| 34 | Seahawks | seahawks.com | United States | Team Sports | Seattle | $32.8M | 7.6M |
| 35 | SPRAYGROUND® | sprayground.com | United States | Clothing Accessories | New York | $32.5M | 7.6M |
| 36 | MESHKI US | meshki.us | United States | Women's Clothing | New York | $32.1M | 7.5M |
| 37 | Dickies | dickies.com | United States | Apparel | New York | $29.7M | 6.9M |
| 38 | americangirl.com | americangirl.com | United States | Dolls | Middleton | $29.0M | 6.7M |
| 39 | DTLR | dtlr.com | United States | Footwear | Hanover | $28.8M | 6.7M |
| 40 | rhode | rhodeskin.com | United States | Face & Body Care | North Brunswick... | $28.7M | 6.7M |
| 41 | McCormick | mccormick.com | United States | Food | Addison | $28.6M | 6.6M |
| 42 | The Topps Company | topps.com | United States | Sporting Goods | New York | $28.3M | 6.6M |
| 43 | www.latest-hairstyles.com | latest-hairstyles.com | United States | Hair Care | $28.2M | 6.6M | |
| 44 | Guinness World Records | guinnessworldrecords.com | United States | New York | $28.1M | 6.5M | |
| 45 | Babylist | babylist.com | United States | Nursery & Playroom | Oakland | $27.4M | 6.4M |
| 46 | David's Bridal | davidsbridal.com | United States | Wedding | Conshohocken | $27.2M | 6.3M |
| 47 | edikted | edikted.com | United States | Casual Apparel | New Castle | $27.0M | 6.3M |
| 48 | Bombas. Socks, Underwear, T | bombas.com | United States | Apparel | New York | $26.9M | 5.1M |
| 49 | Brandy Melville | brandymelville.com | United States | Apparel | Los Angeles | $26.8M | 6.2M |
| 50 | Vera Bradley | verabradley.com | United States | Clothing Accessories | Roanoke | $26.5M | 6.1M |
| 51 | FragranceNet.com Inc. | fragrancenet.com | United States | Face & Body Care | New York | $26.4M | 6.1M |
| 52 | Oh Polly UK | ohpolly.com | United Kingdom | Women's Clothing | $26.0M | 6.0M | |
| 53 | Sanrio | sanrio.com | United States | Comics & Animation | Torrance | $25.9M | 6.0M |
| 54 | Labyrinthos | labyrinthos.co | United States | Religion & Belief | $25.9M | 6.0M | |
| 55 | JB Hi-Fi | jbhifi.com.au | Australia | TV & Video Equipment | Southbank | $25.8M | 6.0M |
| 56 | Reebok | reebok.com | United States | Athletic Apparel | Houston | $25.4M | 5.9M |
| 57 | Jean Paul Gaultier | jeanpaulgaultier.com | France | Face & Body Care | $25.3M | 5.9M | |
| 58 | Dolce Vita | dolcevita.com | United States | Face & Body Care | Seattle | $25.2M | 5.9M |
| 59 | Fear of God | fearofgod.com | United States | Footwear | Los Angeles | $24.9M | 5.8M |
| 60 | Sol de Janeiro | soldejaneiro.com | United States | Beauty & Fitness | New York | $24.6M | 5.7M |
| 61 | Ben & Jerry’s | benjerry.com | United States | Food | South Burlington | $24.5M | 5.7M |
| 62 | New Era Cap | neweracap.com | United States | Headwear | Buffalo | $24.3M | 5.7M |
| 63 | Uncommon Goods | uncommongoods.com | United States | Gifts & Special Events | $24.2M | 5.6M | |
| 64 | Gymshark | uk.gymshark.com | United Kingdom | Apparel | Solihull | $23.9M | 5.5M |
| 65 | Fender | fender.com | United States | Music & Audio | Los Angeles | $23.8M | 5.5M |
| 66 | Ruggable US | ruggable.com | United States | Home Furnishings | Gardena | $23.4M | 5.4M |
| 67 | Fleet Feet | fleetfeet.com | United States | Footwear | $23.3M | 5.4M | |
| 68 | Cole Haan | colehaan.com | United States | Footwear | Greenland | $23.2M | 5.4M |
| 69 | OtterBox | otterbox.com | United States | Mobile & Wireless | Fort Collins | $23.2M | 5.4M |
| 70 | OPI® | opi.com | United States | Face & Body Care | $23.0M | 5.4M | |
| 71 | Timex US | timex.com | United States | Clothing Accessories | Shelton | $22.8M | 5.3M |
| 72 | Eddie Bauer | eddiebauer.com | United States | Apparel | New York | $22.6M | 5.2M |
| 73 | Oh Polly US | us.ohpolly.com | United States | Women's Clothing | Los Angeles | $22.4M | 5.2M |
| 74 | VIZ | viz.com | United States | Comics & Animation | San Francisco | $22.3M | 5.2M |
| 75 | www.kingsoopers.com | kingsoopers.com | United States | Food | $22.1M | 5.1M | |
| 76 | KEEN Footwear | keenfootwear.com | United States | Footwear | Portland | $22.0M | 5.1M |
| 77 | Brilliant Earth | brilliantearth.com | United States | Clothing Accessories | San Francisco | $22.0M | 5.1M |
| 78 | Simon & Schuster | simonandschuster.com | United States | Books & Literature | New York | $21.6M | 5.0M |
| 79 | RYOBI Tools | ryobitools.com | United States | Home Improvement | $21.5M | 5.0M | |
| 80 | Moen | moen.com | United States | Home Improvement | $21.5M | 5.0M | |
| 81 | Adrianna Papell | adriannapapell.com | United States | Women's Clothing | New York | $21.3M | 4.9M |
| 82 | Brandy Melville | us.brandymelville.com | United States | Apparel | Woodbridge Township | $21.0M | 4.9M |
| 83 | The Dress Outlet | thedressoutlet.com | United States | Women's Clothing | Los Angeles | $20.7M | 3.5M |
| 84 | Pets4s | pets4homes.co.uk | United Kingdom | Dogs | $20.5M | 4.8M | |
| 85 | tonies® EU | tonies.com | United States | Palo Alto | $20.2M | 4.7M | |
| 86 | Blackstone Products | blackstoneproducts.com | United States | Home & Garden | Logan | $20.0M | 4.7M |
| 87 | Porto's Bakery | portosbakery.com | United States | Food | $20.0M | 4.6M | |
| 88 | www.biltmore.com | biltmore.com | United States | Asheville | $19.8M | 4.6M | |
| 89 | Official Online Store | bkstr.com | United States | $19.8M | 4.6M | ||
| 90 | Tecovas | tecovas.com | United States | Footwear | Austin | $19.7M | 4.6M |
| 91 | Supreme | us.supreme.com | United States | New York | $19.7M | 4.6M | |
| 92 | Claire's | claires.com | United States | Arts & Crafts | Rosemont | $19.5M | 4.5M |
| 93 | Culligan International | culligan.com | United States | Home Appliances | Rosemont | $19.2M | 4.4M |
| 94 | us.bape.com | us.bape.com | United States | Apparel | New York | $18.9M | 4.4M |
| 95 | TOMS.com | toms.com | United States | Apparel | Culver City | $18.9M | 4.4M |
| 96 | e.l.f. Cosmetics | elfcosmetics.com | United States | Face & Body Care | Oakland | $18.8M | 4.4M |
| 97 | HydroJug | thehydrojug.com | United States | Kitchen & Dining | Ogden | $18.7M | 4.3M |
| 98 | Gibson | gibson.com | United States | Music & Audio | Nashville | $18.2M | 4.2M |
| 99 | Peppermayo | peppermayo.com | Australia | Women's Clothing | Surry Hills | $18.2M | 4.2M |
| 100 | Rugs USA | rugsusa.com | United States | Home Furnishings | Cranbury | $17.9M | 4.2M |
Ranked by estimated monthly sales. Sales and visits are estimates. Source: Installmap, November 2026.
The full Shopify store list of 2,898,352 Shopify stores worldwide, with business address, email, phone, is downloadable as a CSV: full Shopify store list.
Other rankings
- Top 100 Amazon sellers (all 7 marketplaces)
- Top 100 Amazon.de sellers
- Top 100 Amazon.ca sellers
- Top 100 Amazon.co.uk sellers
- Top 100 Amazon.es sellers
- Top 100 Amazon.fr sellers
- Top 100 Amazon.nl sellers
- Top 100 Amazon.com sellers
- Top 100 Shopify stores in the United States
- Top 100 Shopify stores in the United Kingdom
- Top 100 Shopify stores in Canada
- Top 100 Shopify stores in Australia
- Top 100 Shopify stores in India
- Top 100 Shopify stores in France