Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Cocoon (cocoon.com)
ConsumerIndustry
1-10Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Y Combinator; SaaS
Detected software (29)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| VWO | A/B Testing & Personalization | website | 607 | $79 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Mixpanel | Analytics | website | 278 | $49 |
| Webflow | CMS | website | 2,100 | $99 |
| HubSpot | CRM & Marketing Automation | website | 18,348 | $249 |
| OneTrust | Consent & Privacy | website | 1,274 | $149 |
| Fivetran | Data & Analytics | website | 777 | $79 |
| dbt Labs | Data & Analytics | subprocessor | 27 | $79 |
| Datadog | Developer Tools | website | 3,917 | $149 |
| Merge | Developer Tools | subprocessor | 24 | $79 |
| DocuSign | ERP & Finance | website | 1,849 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Mailgun | Email Hosting | DNS SPF | 4,161 | $99 |
| dmarcian | Email Security | DNS TXT / DMARC | 938 | $79 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Notion Enterprise | IT Service & Support | DNS TXT / DMARC | 869 | $79 |
| Airtable | IT Service & Support | DNS TXT / DMARC | 540 | $79 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| 1Password | Security & Fraud Prevention | DNS TXT / DMARC | 929 | $79 |
| ClickCease | Security & Fraud Prevention | website | 191 | $79 |
| RB2B | Visitor Identification & ABM | website | 356 | $79 |
| Vector | Visitor Identification & ABM | website | 194 | $79 |
| Factors.ai | Visitor Identification & ABM | website | 80 | $79 |
Public Trust Center & subprocessor disclosure
Cocoon hosts a Vanta record disclosing 24 direct subprocessors and 49 2nd-hop fourth-party vendors (SOC 2 Type II). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Cocoon Subprocessors (24 Vendors) | Subprocessor disclosure | 2026-11-19 |