Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Expensify (expensify.com)
Software developmentIndustry
201-500Employees
United StatesCountry
n/aEmail provider
Lists: SaaS
Detected software (37)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Convert Experiences | A/B Testing & Personalization | website | 101 | $79 |
| Mutiny | A/B Testing & Personalization | website | 41 | $79 |
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| FullStory | Analytics | website | 170 | $49 |
| Gong | CRM & Marketing Automation | job post (2026-11-13) | 1,488 | $149 |
| Alteryx | Data & Analytics | job post (2025-10-17) | 1,223 | $149 |
| GitHub | Developer Tools | job post (2026-11-13) | 14,328 | $249 |
| OpenAI Enterprise | Developer Tools | DNS TXT / DMARC | 3,175 | $149 |
| Zapier | Developer Tools | website | 2,577 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| Sentry | Developer Tools | website | 968 | $49 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Anthropic | Developer Tools | subprocessor | 479 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| GitHub | Developer Tools | subprocessor | 265 | $79 |
| Braintrust | Developer Tools | subprocessor | 25 | $79 |
| Merge | Developer Tools | subprocessor | 24 | $79 |
| NetSuite | ERP & Finance | job post (2025-10-17) | 6,766 | $149 |
| DocuSign | ERP & Finance | website | 1,849 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Amazon SES | Email Hosting | DNS SPF | 7,450 | $99 |
| Mailgun | Email Hosting | DNS SPF | 4,161 | $99 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| Google Cloud | Hosting & CDN | website | 1,239 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| G2 | Search & Reviews | website | 1,015 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Okta | Security & Fraud Prevention | job post (2026-11-13) | 1,945 | $149 |
| HackerOne | Security & Fraud Prevention | DNS TXT / DMARC | 394 | $79 |
| Have I Been Pwned | Security & Fraud Prevention | DNS TXT / DMARC | 330 | $79 |
| Common Room | Visitor Identification & ABM | website | 68 | $79 |
Public Trust Center & subprocessor disclosure
Expensify hosts a Vanta record disclosing 58 direct subprocessors and 104 2nd-hop fourth-party vendors (SOC 2 Type II, GDPR, PCI DSS, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Expensify Subprocessors (58 Vendors) | Subprocessor disclosure | 2026-11-19 |