Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Glide (glideapps.com)
B2BIndustry
11-50Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Y Combinator; SaaS
Detected software (23)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| PostHog | Analytics | website | 1,109 | $99 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| WorkOS | Developer Tools | subprocessor | 88 | $79 |
| Temporal | Developer Tools | subprocessor | 36 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Mailgun | Email Hosting | DNS SPF | 4,161 | $99 |
| Vercel | Hosting & CDN | website | 2,267 | $99 |
| Google Cloud | Hosting & CDN | website | 1,239 | $99 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| React | JavaScript Framework | website | 3,949 | $99 |
| Next.js | JavaScript Framework | website | 3,355 | $99 |
| Intercom | Live Chat & Support | website | 658 | $49 |
| Stripe | Payments | job post (2026-06-09) | 1,950 | $149 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Vector | Visitor Identification & ABM | website | 194 | $79 |
| Common Room | Visitor Identification & ABM | website | 68 | $79 |
Public Trust Center & subprocessor disclosure
Glide hosts a Vanta record disclosing 11 direct subprocessors and 22 2nd-hop fourth-party vendors (SOC 2 Type II, GDPR, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Glide Subprocessors (11 Vendors) | Subprocessor disclosure | 2026-11-19 |