Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
expel.com (expel.com)
Computer & network securityIndustry
201-500Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Unicorns
Detected software (45)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Google Ads Conversion | Advertising & Attribution | website | 3,873 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| X Ads Pixel | Advertising & Attribution | website | 525 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Microsoft Clarity | Analytics | website | 2,020 | $99 |
| WordPress | CMS | website | 5,910 | $99 |
| Salesforce | CRM & Marketing Automation | job post (2025-08-12) | 24,432 | $249 |
| Marketo | CRM & Marketing Automation | website | 1,870 | $149 |
| Oktopost | CRM & Marketing Automation | website | 27 | $79 |
| OneTrust | Consent & Privacy | website | 1,274 | $149 |
| Apache Airflow | Data & Analytics | job post (2025-11-08) | 5,229 | $149 |
| dbt | Data & Analytics | job post (2025-11-11) | 4,404 | $149 |
| Google BigQuery | Data & Analytics | job post (2025-11-11) | 3,911 | $149 |
| Amazon Redshift | Data & Analytics | job post (2025-11-08) | 2,343 | $149 |
| Confluence | Developer Tools | job post (2026-10-29) | 7,473 | $149 |
| Datadog | Developer Tools | website | 3,917 | $149 |
| New Relic Browser | Developer Tools | website | 1,305 | $149 |
| Docker | Developer Tools | DNS TXT / DMARC | 977 | $79 |
| Sentry | Developer Tools | website | 968 | $49 |
| Anthropic | Developer Tools | subprocessor | 479 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Mailgun | Email Hosting | DNS SPF | 4,161 | $99 |
| EasyDMARC | Email Security | DNS TXT / DMARC | 517 | $79 |
| Nginx | Hosting & CDN | website | 2,836 | $99 |
| Google Cloud | Hosting & CDN | website | 1,239 | $99 |
| Fastly | Hosting & CDN | website | 1,217 | $99 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Varnish | Hosting & CDN | website | 684 | $49 |
| Pantheon | Hosting & CDN | website | 215 | $49 |
| Jira | IT Service & Support | job post (2026-10-07) | 16,056 | $249 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Jira Service Management | IT Service & Support | job post (2026-10-29) | 951 | $79 |
| PagerDuty | IT Service & Support | website | 519 | $79 |
| jQuery | JavaScript Framework | website | 9,302 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Okta | Security & Fraud Prevention | job post (2026-10-29) | 1,945 | $149 |
| Jamf | Security & Fraud Prevention | job post (2026-10-29) | 1,233 | $149 |
| Vimeo | Video | website | 811 | $49 |
| ZoomInfo WebSights | Visitor Identification & ABM | website | 486 | $79 |
| 6sense | Visitor Identification & ABM | website | 199 | $79 |
Public Trust Center & subprocessor disclosure
expel.com hosts a Vanta record disclosing 24 direct subprocessors and 36 2nd-hop fourth-party vendors (SOC 2 Type II, ISO 27001, GDPR). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Expel Subprocessors (24 Vendors) | Subprocessor disclosure | 2026-11-19 |