Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Phenom (phenom.com)
Human ResourcesIndustry
1001-5000Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Inc 5000; Unicorns; SaaS
Detected software (57)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Google Universal Analytics | Analytics | website | 2,365 | $99 |
| Microsoft Clarity | Analytics | website | 2,020 | $99 |
| Dynatrace | Analytics | job post (2026-10-26) | 898 | $79 |
| Contentful | CMS | website | 306 | $49 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-16) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2026-08-18) | 18,348 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2026-10-29) | 1,656 | $149 |
| Gong | CRM & Marketing Automation | job post (2026-10-29) | 1,488 | $149 |
| Salesloft | CRM & Marketing Automation | job post (2026-10-29) | 963 | $79 |
| Oktopost | CRM & Marketing Automation | website | 27 | $79 |
| OneTrust | Consent & Privacy | website | 1,274 | $149 |
| Snowflake | Data & Analytics | job post (2026-10-16) | 6,289 | $149 |
| ClickHouse | Data & Analytics | job post (2026-11-11) | 1,219 | $149 |
| Docker | Developer Tools | job post (2026-10-29) | 16,457 | $249 |
| GitHub | Developer Tools | job post (2026-10-07) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-11) | 11,041 | $249 |
| Confluence | Developer Tools | job post (2025-11-11) | 7,473 | $149 |
| Grafana | Developer Tools | job post (2026-11-11) | 6,305 | $149 |
| GitLab | Developer Tools | job post (2025-11-12) | 6,001 | $149 |
| Datadog | Developer Tools | job post (2026-10-26) | 3,917 | $149 |
| New Relic Browser | Developer Tools | job post (2026-10-26) | 1,305 | $149 |
| MuleSoft | Developer Tools | job post (2026-10-23) | 1,198 | $149 |
| Sentry | Developer Tools | website | 968 | $49 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| ElevenLabs | Developer Tools | DNS TXT / DMARC | 240 | $79 |
| Deepgram | Developer Tools | subprocessor | 74 | $79 |
| AssemblyAI | Developer Tools | subprocessor | 39 | $79 |
| NetSuite | ERP & Finance | job post (2026-10-14) | 6,766 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Proofpoint | Email Security | website | 2,130 | $149 |
| Paubox | Email Security | DNS SPF | 109 | $79 |
| Kubernetes | Hosting & CDN | job post (2026-10-29) | 14,241 | $249 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Microsoft Azure | Hosting & CDN | website | 420 | $49 |
| Jira | IT Service & Support | job post (2026-10-26) | 16,056 | $249 |
| ServiceNow | IT Service & Support | job post (2026-10-07) | 4,851 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| Miro | IT Service & Support | DNS TXT / DMARC | 1,441 | $149 |
| Atlassian Statuspage | IT Service & Support | DNS SPF | 1,249 | $149 |
| Jira Service Management | IT Service & Support | job post (2026-11-13) | 951 | $79 |
| React | JavaScript Framework | website | 3,949 | $99 |
| Next.js | JavaScript Framework | website | 3,355 | $99 |
| HubSpot Forms | Scheduling & Forms | website | 1,210 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Splunk | Security & Fraud Prevention | job post (2026-10-26) | 2,164 | $149 |
| Okta | Security & Fraud Prevention | job post (2025-11-11) | 1,945 | $149 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
| Wistia | Video | website | 583 | $49 |
| ZoomInfo WebSights | Visitor Identification & ABM | website | 486 | $79 |
| Qualified | Visitor Identification & ABM | website | 316 | $79 |
Public Trust Center & subprocessor disclosure
Phenom hosts a Vanta record disclosing 16 direct subprocessors and 46 2nd-hop fourth-party vendors (SOC 2 Type II, ISO 27001, GDPR, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Phenom Subprocessors (16 Vendors) | Subprocessor disclosure | 2026-11-19 |