Home / Lists / Amazon sellers / Amazon Electronics Seller List
Amazon Electronics Seller List
77,718 Amazon sellers in Electronics across seven marketplaces, delivered as a CSV with FBA status, revenue band, business address, email, phone and decision makers.
- 77,718sellers in this file
- 30CSV columns
- $99one-time CSV
- October 2026snapshot
installmap-amazon-sellers-cat-electronics.csv77,718 rows, 30 columns
| Store | Category | Est. revenue |
|---|---|---|
| RedZilla (Preise inkl... | Beauty & Personal Care | $10M+ |
| Apipema | Tools & Home Improvement | $1M-$10M |
| chemistdirect | Beauty & Personal Care | $100k-$1M |
| Eliware | Clothing, Shoes & A... | $1M-$10M |
| Go Inks | Software & Computers | $1M-$10M |
| dq-pp | Automotive | $1M-$10M |
6 sample rows, 3 of the 30 columns. Addresses, emails and decision makers are in the file.
Sample rows
| Store | Marketplace | Category | Est. revenue | Website | Decision maker | |
|---|---|---|---|---|---|---|
| RedZilla (Preise ... | amazon.de | Beauty & Personal Care | $10M+ | redzilla.de | Geschäftsführer | s••••@redzilla.de |
| Apipema | amazon.ca | Tools & Home Improvement | $1M-$10M | apipema.com | CEO | l••••@apipema.com |
| chemistdirect | amazon.co.uk | Beauty & Personal Care | $100k-$1M | chemistdirect.co.uk | Investor. Entre... | m••••@chemistdirect.co.uk |
| Eliware | amazon.es | Clothing, Shoes & Accessories | $1M-$10M | eliware.de | Founder | f••••@eliware.de |
| Go Inks | amazon.fr | Software & Computers | $1M-$10M | goinks.co.uk | Director | a••••@goinks.co.uk |
| dq-pp | amazon.nl | Automotive | $1M-$10M | dq-pp.de | Founder | m••••@dq-pp.de |
| Innovo Medical | amazon.com | Health & Household | $10M+ | innovo-medical.com | Chief Executive Officer | l••••@innovo-medical.com |
Rows whose website matches the store name. Emails masked here. The CSV has them in full.
Free rankings: Top 100 Amazon sellers (Amazon.de, Amazon.ca, Amazon.co.uk, Amazon.es, Amazon.fr, Amazon.nl, Amazon.com) and Amazon sellers by country and revenue.
Seller lists by segment and marketplace
By segment
| Segment | Sellers | Price |
|---|---|---|
| Amazon sellers over $1M annual revenue | 78,764 | $199 |
| Amazon FBA sellers | 599,901 | $179 |
| Amazon brand owners | 269,249 | $179 |
| All 7 marketplaces | 1,033,838 | $299 |
By marketplace
| Marketplace | Sellers | With email | Price |
|---|---|---|---|
| Amazon.de seller list | 257,588 | 112,184 | $99 |
| Amazon.ca seller list | 182,462 | 12,829 | $99 |
| Amazon.co.uk seller list | 173,491 | 78,379 | $99 |
| Amazon.es seller list | 155,909 | 100,592 | $99 |
| Amazon.fr seller list | 146,825 | 93,982 | $99 |
| Amazon.nl seller list | 65,306 | 65,176 | $99 |
| Amazon.com seller list | 52,257 | 46,710 | $99 |
Seller lists by category
- Home & Kitchen 210,810 ($99)
- Clothing, Shoes & Accessories 124,110 ($99)
- Electronics 77,718 ($99)
- Automotive 59,008 ($99)
- Sports & Outdoors 53,030 ($99)
- Beauty & Personal Care 52,945 ($99)
- Toys & Games 52,171 ($99)
- Health & Household 48,656 ($79)
- Tools & Home Improvement 47,912 ($79)
- Patio, Lawn & Garden 30,408 ($79)
- Books 25,992 ($79)
- Pet Supplies 24,736 ($79)
- Software & Computers 24,556 ($79)
- Office Products 21,122 ($79)
- Baby Products 20,508 ($79)
- Grocery & Gourmet Food 18,102 ($79)
- Industrial & Scientific 11,153 ($79)
How the list was built
Store name, main category, FBA status, brand ownership, ratings, product count and the registered business name and address come from each seller's public profile page on the Amazon marketplace in the row. The profiles were collected in August 2026 and counted on 21 October 2026. The revenue band is an estimate from the data source; Amazon does not publish seller revenue.
Website, company email, phone, LinkedIn and the named decision maker were matched to each seller by business name, so some matches point at a different company with a similar name. The website_name_match column says yes when the website's domain is the store or business name, or that name with a word like "shop" or "uk" added. The sample rows on this page and in the emailed sample all pass it.
Source: Installmap, October 2026.
Columns
| Column | All sellers filled |
|---|---|
seller_id | 1,033,838 |
store_name | 1,011,554 |
storefront_url | 1,033,838 |
marketplace | 1,033,838 |
category | 947,735 |
second_category | 299,005 |
fba | 985,758 |
brand_owner | 647,331 |
estimated_annual_revenue | 1,033,838 |
lifetime_ratings | 781,566 |
ratings_last_12_months | 545,764 |
positive_reviews | 984,618 |
products | 403,596 |
brands | 789,190 |
business_name | 758,746 |
business_address | 745,720 |
city | 549,854 |
region | 522,198 |
zip | 596,355 |
country | 743,346 |
website | 214,149 |
company_email | 484,578 |
company_phone | 453,919 |
company_linkedin | 113,088 |
contact_first_name | 144,232 |
contact_last_name | 143,789 |
contact_title | 86,239 |
contact_email | 83,482 |
contact_linkedin | 51,112 |
website_name_match | yes / no |
Questions
How many Amazon sellers have an email address?
Across all seven marketplaces, 484,578 of 1,033,838 sellers carry a company email and 83,482 carry a named decision maker with an email.
Is a marketplace the same as the seller's country?
No. The marketplace is the Amazon site the profile was read from, and country is where the business is registered.
How does the free sample work?
Enter your email above and we send a link to a CSV of 50 sellers from this slice with all 30 columns, emails unmasked.
What file do I get after paying?
One UTF-8 CSV with a header row and one row per seller. The download link opens right after payment and stays valid, so you can download again later.