Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
Lively (livelyme.com)
Human ResourcesIndustry
51-200Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Inc 5000; Y Combinator; SaaS
Detected software (46)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| TikTok Pixel | Advertising & Attribution | website | 389,459 | $199 |
| Google Ads Conversion | Advertising & Attribution | website | 3,873 | $99 |
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| AdRoll | Advertising & Attribution | website | 222 | $49 |
| Quora Pixel | Advertising & Attribution | website | 99 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Segment | Analytics | website | 577 | $49 |
| Pendo | Analytics | subprocessor | 101 | $79 |
| HubSpot CMS | CMS | website | 700 | $49 |
| Contentful | CMS | website | 306 | $49 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-16) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | website | 18,348 | $249 |
| Gong | CRM & Marketing Automation | job post (2026-10-07) | 1,488 | $149 |
| GitHub | Developer Tools | job post (2026-11-16) | 14,328 | $249 |
| Terraform | Developer Tools | job post (2026-11-16) | 11,041 | $249 |
| Grafana | Developer Tools | job post (2026-11-16) | 6,305 | $149 |
| Google reCAPTCHA | Developer Tools | website | 2,807 | $99 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Cloudflare Turnstile | Developer Tools | website | 581 | $49 |
| Anthropic | Developer Tools | subprocessor | 479 | $79 |
| ElevenLabs | Developer Tools | DNS TXT / DMARC | 240 | $79 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Twilio SendGrid | Email Hosting | DNS SPF | 6,161 | $99 |
| Kubernetes | Hosting & CDN | job post (2026-11-16) | 14,241 | $249 |
| Amazon Web Services | Hosting & CDN | subprocessor | 1,126 | $149 |
| Netlify | Hosting & CDN | website | 442 | $49 |
| Jira | IT Service & Support | job post (2026-10-16) | 16,056 | $249 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Adobe Enterprise | IT Service & Support | DNS TXT / DMARC | 1,963 | $149 |
| Miro | IT Service & Support | DNS TXT / DMARC | 1,441 | $149 |
| Atlassian (Jira / Confluence) | IT Service & Support | subprocessor | 236 | $79 |
| React | JavaScript Framework | website | 3,949 | $99 |
| Next.js | JavaScript Framework | website | 3,355 | $99 |
| HubSpot Chat | Live Chat & Support | website | 545 | $49 |
| HubSpot Forms | Scheduling & Forms | website | 1,210 | $99 |
| Trustpilot | Search & Reviews | website | 59,825 | $199 |
| G2 | Search & Reviews | website | 1,015 | $99 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| Have I Been Pwned | Security & Fraud Prevention | DNS TXT / DMARC | 330 | $79 |
| Bootstrap | UI Framework | website | 2,129 | $99 |
| MUI | UI Framework | website | 192 | $49 |
| Vimeo | Video | website | 811 | $49 |
Public Trust Center & subprocessor disclosure
Lively hosts a Vanta record disclosing 34 direct subprocessors and 31 2nd-hop fourth-party vendors (SOC 2 Type II, HIPAA, PCI DSS, CCPA). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| Lively Subprocessors (34 Vendors) | Subprocessor disclosure | 2026-11-19 |