Home / Search & Lookup
Search lists, stacks and companies
Search 595 software user lists, country cuts, category packs, migration lists, Amazon seller lists, Shopify store lists, research studies and 129,000+ company domains.
Have a CSV or list of target accounts? Upload up to 20,000 domains to enrich all at once.
NPHub (nphub.com)
Healthcare & MedicalIndustry
51-200Employees
United StatesCountry
Google WorkspaceEmail provider
Lists: Inc 5000
Detected software (44)
| Tool | Category | Signal | Total companies on list | Full list CSV |
|---|---|---|---|---|
| Optibase | A/B Testing & Personalization | website | 53 | $79 |
| accessiBe | Accessibility | website | 347 | $49 |
| TikTok Pixel | Advertising & Attribution | website | 389,459 | $199 |
| Google Ads Conversion | Advertising & Attribution | website | 3,873 | $99 |
| Meta Pixel | Advertising & Attribution | website | 3,611 | $99 |
| LinkedIn Insight Tag | Advertising & Attribution | website | 2,629 | $99 |
| Microsoft Advertising UET | Advertising & Attribution | website | 1,268 | $99 |
| Reddit Pixel | Advertising & Attribution | website | 746 | $49 |
| Google Tag Manager | Analytics | website | 10,009 | $199 |
| Google Analytics 4 | Analytics | website | 8,311 | $99 |
| Microsoft Clarity | Analytics | website | 2,020 | $99 |
| PostHog | Analytics | website | 1,109 | $99 |
| Webflow | CMS | website | 2,100 | $99 |
| Klaviyo | CRM & Marketing Automation | website | 416,475 | $249 |
| Salesforce | CRM & Marketing Automation | job post (2026-10-23) | 24,432 | $249 |
| HubSpot | CRM & Marketing Automation | job post (2026-10-23) | 18,348 | $249 |
| ZoomInfo | CRM & Marketing Automation | job post (2026-10-23) | 1,656 | $149 |
| Gong | CRM & Marketing Automation | job post (2026-10-23) | 1,488 | $149 |
| Salesloft | CRM & Marketing Automation | job post (2026-11-06) | 963 | $79 |
| Termly | Consent & Privacy | website | 174 | $79 |
| MongoDB Atlas | Developer Tools | DNS TXT / DMARC | 946 | $79 |
| OpenAI | Developer Tools | subprocessor | 601 | $79 |
| Anthropic | Developer Tools | subprocessor | 479 | $79 |
| Twilio | Developer Tools | subprocessor | 275 | $79 |
| NetSuite | ERP & Finance | job post (2026-10-23) | 6,766 | $149 |
| DocuSign | ERP & Finance | website | 1,849 | $149 |
| Google Workspace | Email Hosting | website | 34,388 | $199 |
| Twilio SendGrid | Email Hosting | DNS SPF | 6,161 | $99 |
| Proofpoint | Email Security | website | 2,130 | $149 |
| Cloudflare | Hosting & CDN | website | 9,943 | $99 |
| jsDelivr | Hosting & CDN | website | 3,131 | $99 |
| Vercel | Hosting & CDN | website | 2,267 | $99 |
| Google Cloud | Hosting & CDN | website | 1,239 | $99 |
| Microsoft Azure | Hosting & CDN | website | 420 | $49 |
| Apple Business Manager | IT Service & Support | DNS TXT / DMARC | 6,103 | $149 |
| Slack | IT Service & Support | DNS TXT / DMARC | 1,792 | $149 |
| jQuery | JavaScript Framework | website | 9,302 | $99 |
| Angular | JavaScript Framework | website | 129 | $49 |
| Vanta | Security & Fraud Prevention | website | 2,204 | $149 |
| 1Password | Security & Fraud Prevention | DNS TXT / DMARC | 929 | $79 |
| Google Fonts | UI Framework | website | 8,125 | $99 |
| Bootstrap | UI Framework | website | 2,129 | $99 |
| YouTube Embed | Video | website | 2,322 | $99 |
| Zoom | Video | DNS TXT / DMARC | 2,027 | $149 |
Public Trust Center & subprocessor disclosure
NPHub hosts a Vanta record disclosing 31 direct subprocessors and 61 2nd-hop fourth-party vendors (SOC 2 Type II). Inspect full subprocessor & fourth-party tree.
Matching benchmarks, research and guides (1)
| Page | Type | Updated |
|---|---|---|
| NPHub Subprocessors (31 Vendors) | Subprocessor disclosure | 2026-11-19 |